- Select Capacity
- SCC-MPPT 300W
- SCC-MPPT 600W
- SCC-MPPT 850W
- SCC-MPPT 3KW
- Select Capacity
- SCC-MPPT 300W
- SCC-MPPT 600W
- SCC-MPPT 850W
- SCC-MPPT 3KW
72
SCC-MPPT
MPPT太陽能充電控制器
憑藉先進的最大功率跟踪技術,SCC-MPPT系列可確保您的太陽能電池陣列在任何時候和任何天氣條件下都能獲得最佳性能。
主要特點
- 智能最大功率點跟踪技術可將效率提高25%~30%
- 兼容12V,24V或48V的光伏系統
- 三級充電可優化電池性能
- 最大充電電流高達60A
- 最高效率高達98%
- 電池溫度傳感器(BTS)自動提供溫度補償
- 支持各種鉛酸電池,包括濕電池,AGM電池和凝膠電池
- 多功能LCD顯示詳細信息
MODEL | SCC-MPPT 300W | SCC-MPPT 600W | SCC-MPPT 850W | SCC-MPPT 3KW | |
輸入 | |||||
MPPT範圍@工作電壓 | 15 V~37 V @ 12 V | 30 V~66 V @ 24 V or 15 V~33 V @ 12 V | 45V~88V@ 36 V | 60 VDC - 115VDC | |
最大光伏陣列開路電壓 | 50 V | 75 V@ 24 V or 50 V@ 12 V | 98V | 145VDC | |
最大光伏陣列功率 | 300 W | 600 W@24V or 300W@12V | 850 W | 800W or 1600W or 3200W | |
最大電流 | 18 A | 18 A | 17A | 50A | |
輸出 | |||||
充電方法 | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | |
連接電池類型 | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, AGM or Gel | |
最大充電電流 | 25 A | 25 A | 20A | 60A | |
最高效率 | 98.0% | 98.0% | 98.0% | 0.98 | |
額定電池電壓 | 12 V | 24 V or 12V (Auto sensing) | 36 V | 12V or 24V or 48V | |
保護 | |||||
過充電保護 | Yes | Yes | Yes | Yes | |
過載保護 | > 110% : audible alarm | > 110% : audible alarm | > 110% : audible alarm | > 110% : audible alarm | |
極性反轉保護@太陽能電池和電池 | Yes | Yes | Yes | Yes | |
指標 | |||||
LED顯示屏 | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | |
液晶面板 | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | |
環境 | |||||
海拔高度 | 0~3000 m | 0~3000 m | 0~3000 m | 0~3000 m | |
工作溫度 | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C | 0°C to 55°C | |
工作濕度 | 0~100% RH (No condensing) | 0~100% RH (No condensing) | 0~100% RH (No condensing) | 5~95% RH (No condensing) | |
貯存溫度 | -40°C to 75°C | -40°C to 75°C | -40°C to 75°C | -15°C to 60°C | |
物理 | |||||
尺寸,深 X 寬 X 高(mm) | 135 x 170 x 57.5 | 220 x 170 x 57.5 | 220 x 170 x 57.5 | 315 x 165 x 128 | |
淨重 (公斤) | 0.92 | 1.85 | 1.85 | 4.5 | |
機械保護類型 | IP 43 | IP 43 | IP 43 | IP 31 |
輸入
MPPT範圍@工作電壓
SCC-MPPT 300W | 15 V~37 V @ 12 V |
---|---|
SCC-MPPT 600W | 30 V~66 V @ 24 V or 15 V~33 V @ 12 V |
SCC-MPPT 850W | 45V~88V@ 36 V |
SCC-MPPT 3KW | 60 VDC - 115VDC |
最大光伏陣列開路電壓
SCC-MPPT 300W | 50 V |
---|---|
SCC-MPPT 600W | 75 V@ 24 V or 50 V@ 12 V |
SCC-MPPT 850W | 98V |
SCC-MPPT 3KW | 145VDC |
最大光伏陣列功率
SCC-MPPT 300W | 300 W |
---|---|
SCC-MPPT 600W | 600 W@24V or 300W@12V |
SCC-MPPT 850W | 850 W |
SCC-MPPT 3KW | 800W or 1600W or 3200W |
最大電流
SCC-MPPT 300W | 18 A |
---|---|
SCC-MPPT 600W | 18 A |
SCC-MPPT 850W | 17A |
SCC-MPPT 3KW | 50A |
輸出
充電方法
SCC-MPPT 300W | Three stages: bulk, absorption, and floating |
---|---|
SCC-MPPT 600W | Three stages: bulk, absorption, and floating |
SCC-MPPT 850W | Three stages: bulk, absorption, and floating |
SCC-MPPT 3KW | Three stages: bulk, absorption, and floating |
連接電池類型
SCC-MPPT 300W | Sealed lead acid, vented, Gel, NiCd battery |
---|---|
SCC-MPPT 600W | Sealed lead acid, vented, Gel, NiCd battery |
SCC-MPPT 850W | Sealed lead acid, vented, Gel, NiCd battery |
SCC-MPPT 3KW | Sealed lead acid, AGM or Gel |
最大充電電流
SCC-MPPT 300W | 25 A |
---|---|
SCC-MPPT 600W | 25 A |
SCC-MPPT 850W | 20A |
SCC-MPPT 3KW | 60A |
最高效率
SCC-MPPT 300W | 98.0% |
---|---|
SCC-MPPT 600W | 98.0% |
SCC-MPPT 850W | 98.0% |
SCC-MPPT 3KW | 0.98 |
額定電池電壓
SCC-MPPT 300W | 12 V |
---|---|
SCC-MPPT 600W | 24 V or 12V (Auto sensing) |
SCC-MPPT 850W | 36 V |
SCC-MPPT 3KW | 12V or 24V or 48V |
保護
過充電保護
SCC-MPPT 300W | Yes |
---|---|
SCC-MPPT 600W | Yes |
SCC-MPPT 850W | Yes |
SCC-MPPT 3KW | Yes |
過載保護
SCC-MPPT 300W | > 110% : audible alarm |
---|---|
SCC-MPPT 600W | > 110% : audible alarm |
SCC-MPPT 850W | > 110% : audible alarm |
SCC-MPPT 3KW | > 110% : audible alarm |
極性反轉保護@太陽能電池和電池
SCC-MPPT 300W | Yes |
---|---|
SCC-MPPT 600W | Yes |
SCC-MPPT 850W | Yes |
SCC-MPPT 3KW | Yes |
指標
LED顯示屏
SCC-MPPT 300W | Three indicators for solar, charging, and load status |
---|---|
SCC-MPPT 600W | Three indicators for solar, charging, and load status |
SCC-MPPT 850W | Three indicators for solar, charging, and load status |
SCC-MPPT 3KW | Three indicators for solar, charging, and load status |
液晶面板
SCC-MPPT 300W | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions |
---|---|
SCC-MPPT 600W | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions |
SCC-MPPT 850W | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions |
SCC-MPPT 3KW | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions |
環境
海拔高度
SCC-MPPT 300W | 0~3000 m |
---|---|
SCC-MPPT 600W | 0~3000 m |
SCC-MPPT 850W | 0~3000 m |
SCC-MPPT 3KW | 0~3000 m |
工作溫度
SCC-MPPT 300W | -20°C to 55°C |
---|---|
SCC-MPPT 600W | -20°C to 55°C |
SCC-MPPT 850W | -20°C to 55°C |
SCC-MPPT 3KW | 0°C to 55°C |
工作濕度
SCC-MPPT 300W | 0~100% RH (No condensing) |
---|---|
SCC-MPPT 600W | 0~100% RH (No condensing) |
SCC-MPPT 850W | 0~100% RH (No condensing) |
SCC-MPPT 3KW | 5~95% RH (No condensing) |
貯存溫度
SCC-MPPT 300W | -40°C to 75°C |
---|---|
SCC-MPPT 600W | -40°C to 75°C |
SCC-MPPT 850W | -40°C to 75°C |
SCC-MPPT 3KW | -15°C to 60°C |
物理
尺寸,深 X 寬 X 高(mm)
SCC-MPPT 300W | 135 x 170 x 57.5 |
---|---|
SCC-MPPT 600W | 220 x 170 x 57.5 |
SCC-MPPT 850W | 220 x 170 x 57.5 |
SCC-MPPT 3KW | 315 x 165 x 128 |
淨重 (公斤)
SCC-MPPT 300W | 0.92 |
---|---|
SCC-MPPT 600W | 1.85 |
SCC-MPPT 850W | 1.85 |
SCC-MPPT 3KW | 4.5 |
機械保護類型
SCC-MPPT 300W | IP 43 |
---|---|
SCC-MPPT 600W | IP 43 |
SCC-MPPT 850W | IP 43 |
SCC-MPPT 3KW | IP 31 |
Brochure | SCC-MPPT_Brochure | |
Manual | SCC-MPPT_manual.pdf |
太陽能充電器 SCC-MPPT MPPT太陽能充電控制器
我們已收到您的會員申請,將盡速於 24 小時內回覆,在此之前您可以先瀏覽我們的網站,謝謝。