- Select Capacity
- SCC-MPPT 300W
- SCC-MPPT 600W
- SCC-MPPT 850W
- SCC-MPPT 3KW
- Select Capacity
- SCC-MPPT 300W
- SCC-MPPT 600W
- SCC-MPPT 850W
- SCC-MPPT 3KW
72
SCC-MPPT
MPPT solar charge controller
With advanced maximum-power-tracking technology, SCC-MPPT series ensures maximum performance from your solar array at all times and in all weather conditions.
Main Features
- Intelligent Maximum Power Point Tracking technology increases efficiency 25%~30%
- Compatible for PV systems in 12V, 24V or 48V
- Three-stage charging optimizes battery performance
- Maximum charging current up to 60A
- Maximum efficiency up to 98%
- Battery temperature sensor (BTS) automatically provides temperature compensation
- Support wide range of lead-acid batteries including wet, AGM, and gel batteries
- Multifunction LCD displays detailed information
| MODEL | SCC-MPPT 300W | SCC-MPPT 600W | SCC-MPPT 850W | SCC-MPPT 3KW | |
| INPUT | |||||
| MPPT Range @ Operating Voltage | 15 V~37 V @ 12 V | 30 V~66 V @ 24 V or 15 V~33 V @ 12 V | 45V~88V@ 36 V | 60 VDC - 115VDC | |
| Maximum PV Array Open Circuit Voltage | 50 V | 75 V@ 24 V or 50 V@ 12 V | 98V | 145VDC | |
| Maximum PV Array Power | 300 W | 600 W@24V or 300W@12V | 850 W | 800W or 1600W or 3200W | |
| Maxium Current | 18 A | 18 A | 17A | 50A | |
| OUTPUT | |||||
| Charging Method | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | |
| Connected Battery Type | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, AGM or Gel | |
| Maximum Charging Current | 25 A | 25 A | 20A | 60A | |
| Maximum Efficiency | 98.0% | 98.0% | 98.0% | 0.98 | |
| Nominal Battery Voltage | 12 V | 24 V or 12V (Auto sensing) | 36 V | 12V or 24V or 48V | |
| PROTECTION | |||||
| Overcharge Protection | Yes | Yes | Yes | Yes | |
| Overload Protection | > 110% : audible alarm | > 110% : audible alarm | > 110% : audible alarm | > 110% : audible alarm | |
| Polarity Reversal Protection @ Solar Cell & battery | Yes | Yes | Yes | Yes | |
| INDICATORS | |||||
| LED Display | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | |
| LCD Panel | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | |
| ENVIRONMENT | |||||
| Altitude | 0~3000 m | 0~3000 m | 0~3000 m | 0~3000 m | |
| Operating Temperature | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C | 0°C to 55°C | |
| Operating Humidity | 0~100% RH (No condensing) | 0~100% RH (No condensing) | 0~100% RH (No condensing) | 5~95% RH (No condensing) | |
| Storage Temperature | -40°C to 75°C | -40°C to 75°C | -40°C to 75°C | -15°C to 60°C | |
| PHYSICAL | |||||
| Dimension, D X W X H (mm) | 135 x 170 x 57.5 | 220 x 170 x 57.5 | 220 x 170 x 57.5 | 315 x 165 x 128 | |
| Net Weight (kgs) | 0.92 | 1.85 | 1.85 | 4.5 | |
| Type of Mechanical Protection | IP 43 | IP 43 | IP 43 | IP 31 | |
INPUT
MPPT Range @ Operating Voltage
| SCC-MPPT 300W | 15 V~37 V @ 12 V |
|---|---|
| SCC-MPPT 600W | 30 V~66 V @ 24 V or 15 V~33 V @ 12 V |
| SCC-MPPT 850W | 45V~88V@ 36 V |
| SCC-MPPT 3KW | 60 VDC - 115VDC |
Maximum PV Array Open Circuit Voltage
| SCC-MPPT 300W | 50 V |
|---|---|
| SCC-MPPT 600W | 75 V@ 24 V or 50 V@ 12 V |
| SCC-MPPT 850W | 98V |
| SCC-MPPT 3KW | 145VDC |
Maximum PV Array Power
| SCC-MPPT 300W | 300 W |
|---|---|
| SCC-MPPT 600W | 600 W@24V or 300W@12V |
| SCC-MPPT 850W | 850 W |
| SCC-MPPT 3KW | 800W or 1600W or 3200W |
Maxium Current
| SCC-MPPT 300W | 18 A |
|---|---|
| SCC-MPPT 600W | 18 A |
| SCC-MPPT 850W | 17A |
| SCC-MPPT 3KW | 50A |
OUTPUT
Charging Method
| SCC-MPPT 300W | Three stages: bulk, absorption, and floating |
|---|---|
| SCC-MPPT 600W | Three stages: bulk, absorption, and floating |
| SCC-MPPT 850W | Three stages: bulk, absorption, and floating |
| SCC-MPPT 3KW | Three stages: bulk, absorption, and floating |
Connected Battery Type
| SCC-MPPT 300W | Sealed lead acid, vented, Gel, NiCd battery |
|---|---|
| SCC-MPPT 600W | Sealed lead acid, vented, Gel, NiCd battery |
| SCC-MPPT 850W | Sealed lead acid, vented, Gel, NiCd battery |
| SCC-MPPT 3KW | Sealed lead acid, AGM or Gel |
Maximum Charging Current
| SCC-MPPT 300W | 25 A |
|---|---|
| SCC-MPPT 600W | 25 A |
| SCC-MPPT 850W | 20A |
| SCC-MPPT 3KW | 60A |
Maximum Efficiency
| SCC-MPPT 300W | 98.0% |
|---|---|
| SCC-MPPT 600W | 98.0% |
| SCC-MPPT 850W | 98.0% |
| SCC-MPPT 3KW | 0.98 |
Nominal Battery Voltage
| SCC-MPPT 300W | 12 V |
|---|---|
| SCC-MPPT 600W | 24 V or 12V (Auto sensing) |
| SCC-MPPT 850W | 36 V |
| SCC-MPPT 3KW | 12V or 24V or 48V |
PROTECTION
Overcharge Protection
| SCC-MPPT 300W | Yes |
|---|---|
| SCC-MPPT 600W | Yes |
| SCC-MPPT 850W | Yes |
| SCC-MPPT 3KW | Yes |
Overload Protection
| SCC-MPPT 300W | > 110% : audible alarm |
|---|---|
| SCC-MPPT 600W | > 110% : audible alarm |
| SCC-MPPT 850W | > 110% : audible alarm |
| SCC-MPPT 3KW | > 110% : audible alarm |
Polarity Reversal Protection @ Solar Cell & battery
| SCC-MPPT 300W | Yes |
|---|---|
| SCC-MPPT 600W | Yes |
| SCC-MPPT 850W | Yes |
| SCC-MPPT 3KW | Yes |
INDICATORS
LED Display
| SCC-MPPT 300W | Three indicators for solar, charging, and load status |
|---|---|
| SCC-MPPT 600W | Three indicators for solar, charging, and load status |
| SCC-MPPT 850W | Three indicators for solar, charging, and load status |
| SCC-MPPT 3KW | Three indicators for solar, charging, and load status |
LCD Panel
| SCC-MPPT 300W | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions |
|---|---|
| SCC-MPPT 600W | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions |
| SCC-MPPT 850W | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions |
| SCC-MPPT 3KW | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions |
ENVIRONMENT
Altitude
| SCC-MPPT 300W | 0~3000 m |
|---|---|
| SCC-MPPT 600W | 0~3000 m |
| SCC-MPPT 850W | 0~3000 m |
| SCC-MPPT 3KW | 0~3000 m |
Operating Temperature
| SCC-MPPT 300W | -20°C to 55°C |
|---|---|
| SCC-MPPT 600W | -20°C to 55°C |
| SCC-MPPT 850W | -20°C to 55°C |
| SCC-MPPT 3KW | 0°C to 55°C |
Operating Humidity
| SCC-MPPT 300W | 0~100% RH (No condensing) |
|---|---|
| SCC-MPPT 600W | 0~100% RH (No condensing) |
| SCC-MPPT 850W | 0~100% RH (No condensing) |
| SCC-MPPT 3KW | 5~95% RH (No condensing) |
Storage Temperature
| SCC-MPPT 300W | -40°C to 75°C |
|---|---|
| SCC-MPPT 600W | -40°C to 75°C |
| SCC-MPPT 850W | -40°C to 75°C |
| SCC-MPPT 3KW | -15°C to 60°C |
PHYSICAL
Dimension, D X W X H (mm)
| SCC-MPPT 300W | 135 x 170 x 57.5 |
|---|---|
| SCC-MPPT 600W | 220 x 170 x 57.5 |
| SCC-MPPT 850W | 220 x 170 x 57.5 |
| SCC-MPPT 3KW | 315 x 165 x 128 |
Net Weight (kgs)
| SCC-MPPT 300W | 0.92 |
|---|---|
| SCC-MPPT 600W | 1.85 |
| SCC-MPPT 850W | 1.85 |
| SCC-MPPT 3KW | 4.5 |
Type of Mechanical Protection
| SCC-MPPT 300W | IP 43 |
|---|---|
| SCC-MPPT 600W | IP 43 |
| SCC-MPPT 850W | IP 43 |
| SCC-MPPT 3KW | IP 31 |
| Brochure | SCC-MPPT_Brochure | |
| Manual | SCC-MPPT_manual.pdf |
Solar Charge Controller SCC-MPPT MPPT solar charge controller
We have received your membership application and will reply as soon as within 24 hours, before that, please browse our website, thank you.
