26
Galleon Pro 3P/3P 10KVA-30KVA
PF0.9高功率密度的UPS
Galleon Pro 是Galleon系列的高功率密度的版本。 在線模式下,輸出功率因數為0.9,運行效率為91%,適用於各種設備的供電,如服務器,數據中心,工業設備,電信和安全系統。 此外,它還具有輸入功率因數調整功能,有助於避免對電源的任何損害,並便於發電機的連接
主要特點
- 真正的雙轉換在線式不斷電系統
- DSP技術確保高效能
- 輸出功率因數0.9
- 主動式功率因數校正功能
- 50/60Hz變頻模式
- ECO節能運行機能
- 雙輸入應用 (限於 10K/15K/20K)
- ECO節能運行機能
- 兼容發動機輸入
- SNMP/USB/RS-232 等多種通信端口
- 3節式智能充電設計
- 電池節數可調
- 內建維修旁路開關
- 可選N+X併聯冗餘應用設計增加靈活性
MODEL | Galleon Pro 3/3-10K (L) | Galleon Pro 3/3-15K (L) | Galleon Pro 3/3-20K (L) | Galleon Pro 3/3-30K (L) | |
容量 | 10000 VA / 9000 W | 15000 VA / 13500 W | 20000 VA / 18000 W | 30000 VA / 27000 W | |
相位 | 3 phase in / 3 phase out | 3 phase in / 3 phase out | 3 phase in / 3 phase out | 3 phase in / 3 phase out | |
輸入 | |||||
電壓範圍 | 190-520 VAC (3-phase) @ 50% load; 305-478 VAC (3-phase) @ 100% load | 190-520 VAC (3-phase) @ 50% load; 305-478 VAC (3-phase) @ 100% load | 190-520 VAC (3-phase) @ 50% load; 305-478 VAC (3-phase) @ 100% load | 190-520 VAC (3-phase) @ 50% load; 305-478 VAC (3-phase) @ 100% load | |
額定電壓 | 3 x 400 VAC (3Ph+N) | 3 x 400 VAC (3Ph+N) | 3 x 400 VAC (3Ph+N) | 3 x 400 VAC (3Ph+N) | |
頻率範圍 | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | |
功率因數 | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | |
輸出 | |||||
輸出電壓 | 3 x 400 VAC (3Ph+N) | 3 x 400 VAC (3Ph+N) | 3 x 400 VAC (3Ph+N) | 3 x 400 VAC (3Ph+N) | |
交流電壓調節(電壓模式) | ± 1% | ± 1% | ± 1% | ± 1% | |
頻率範圍(電池模式) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |
波形(電池模式) | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |
當前波峰比率 | 3:1 (max.) | 3:1 (max.) | 3:1 (max.) | 3:1 (max.) | |
諧波失真 | ≦ 2% THD (Linear Load); ≦ 5% THD (Non-linear Load) | ≦ 2% THD (Linear Load); ≦ 5% THD (Non-linear Load) | ≦ 2% THD (Linear Load); ≦ 5% THD (Non-linear Load) | ≦ 2% THD (Linear Load); ≦ 5% THD (Non-linear Load) | |
頻率範圍(同步範圍) | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | |
AC模式為電池模式 | zero | zero | zero | zero | |
逆變器旁路 | zero | zero | zero | zero | |
效率 | |||||
電池模式 | 87.0% | 88.0% | 88.0% | 89.0% | |
ECO模式 | 96.0% | 96.0% | 96.0% | 96.0% | |
交流模式 | 90.5% | 91.5% | 91.5% | 92.1% | |
電池 | |||||
長延機 | 充電器電壓 | 273 VDC ± 1% | 273 VDC ± 1% | 273 VDC ± 1% | 273 VDC ± 1% |
長延機 | 充電電流(最大) | 4A | 4A | 4A | 12A |
長延機 | 數字 | Depending on the capacity of external batteries | Depending on the capacity of external batteries | Depending on the capacity of external batteries | Depending on the capacity of external batteries |
長延機 | 電池類型 | Depending on the capacity of external batteries | Depending on the capacity of external batteries | Depending on the capacity of external batteries | Depending on the capacity of external batteries |
標準機 | 充電器電壓 | 273 VDC ± 1% | 273 VDC ± 1% | 273 VDC ± 1% | 273 VDC ± 1% |
標準機 | 充電電流(最大) | 1A | 2A | 2A | 4A |
標準機 | 典型充電時間 | 9 hours recover to 90% capacity | 9 hours recover to 90% capacity | 9 hours recover to 90% capacity | 9 hours recover to 90% capacity |
標準機 | 數量 | 20 pcs (18-20 pcs adjustable) | 20 pcs (18-20 pcs adjustable) x 2 strings | 20 pcs (18-20 pcs adjustable) x 2 strings | 20 pcs (18-20 pcs adjustable) x 3 strings |
標準機 | 電池類型 | 12 V / 9 AH | 12 V / 9 AH | 12 V / 9 AH | 12 V / 9 AH |
指標 | |||||
液晶面板 | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |
警報 | |||||
電池模式 | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | |
低電量 | Sounding every second | Sounding every second | Sounding every second | Sounding every second | |
超載 | Sounding twice every second | Sounding twice every second | Sounding twice every second | Sounding twice every second | |
故障 | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding | |
環境 | |||||
工作濕度 | 0~95% RH @ 0- 40°C (non-condensing) | 0~95% RH @ 0- 40°C (non-condensing) | 0~95% RH @ 0- 40°C (non-condensing) | 0~95% RH @ 0- 40°C (non-condensing) | |
噪音水平 | Less than 60dB @ 1 Meter | Less than 65dB @ 1 Meter | Less than 65dB @ 1 Meter | Less than 65dB @ 1 Meter | |
物理 | |||||
標準機 | 尺寸,深 X 寛 X 高(mm) | 815 x 250 x 826 | 815 x 250 x 826 | 815 x 250 x 826 | 815 x 300 x 1000 |
標準機 | 淨重/公斤 | 109 | 164 | 164 | 233.5 |
長延機 | 尺寸,深 X 寛 X 高(mm) | 592 x 250 x 826 | 592 X 250 X 826 | 592 X 250 X 826 | 815 x 250 x 826 |
長延機 | 淨重/公斤 | 38 | 40 | 40 | 64 |
管理 | |||||
可選的SNMP | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser | |
智能RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC |
General
容量
Galleon Pro 3/3-10K (L) | 10000 VA / 9000 W |
---|---|
Galleon Pro 3/3-15K (L) | 15000 VA / 13500 W |
Galleon Pro 3/3-20K (L) | 20000 VA / 18000 W |
Galleon Pro 3/3-30K (L) | 30000 VA / 27000 W |
相位
Galleon Pro 3/3-10K (L) | 3 phase in / 3 phase out |
---|---|
Galleon Pro 3/3-15K (L) | 3 phase in / 3 phase out |
Galleon Pro 3/3-20K (L) | 3 phase in / 3 phase out |
Galleon Pro 3/3-30K (L) | 3 phase in / 3 phase out |
輸入
電壓範圍
Galleon Pro 3/3-10K (L) | 190-520 VAC (3-phase) @ 50% load; 305-478 VAC (3-phase) @ 100% load |
---|---|
Galleon Pro 3/3-15K (L) | 190-520 VAC (3-phase) @ 50% load; 305-478 VAC (3-phase) @ 100% load |
Galleon Pro 3/3-20K (L) | 190-520 VAC (3-phase) @ 50% load; 305-478 VAC (3-phase) @ 100% load |
Galleon Pro 3/3-30K (L) | 190-520 VAC (3-phase) @ 50% load; 305-478 VAC (3-phase) @ 100% load |
額定電壓
Galleon Pro 3/3-10K (L) | 3 x 400 VAC (3Ph+N) |
---|---|
Galleon Pro 3/3-15K (L) | 3 x 400 VAC (3Ph+N) |
Galleon Pro 3/3-20K (L) | 3 x 400 VAC (3Ph+N) |
Galleon Pro 3/3-30K (L) | 3 x 400 VAC (3Ph+N) |
頻率範圍
Galleon Pro 3/3-10K (L) | 46~54 Hz or 56~64Hz |
---|---|
Galleon Pro 3/3-15K (L) | 46~54 Hz or 56~64Hz |
Galleon Pro 3/3-20K (L) | 46~54 Hz or 56~64Hz |
Galleon Pro 3/3-30K (L) | 46~54 Hz or 56~64Hz |
功率因數
Galleon Pro 3/3-10K (L) | ≧ 0.99 @ 100% load |
---|---|
Galleon Pro 3/3-15K (L) | ≧ 0.99 @ 100% load |
Galleon Pro 3/3-20K (L) | ≧ 0.99 @ 100% load |
Galleon Pro 3/3-30K (L) | ≧ 0.99 @ 100% load |
輸出
輸出電壓
Galleon Pro 3/3-10K (L) | 3 x 400 VAC (3Ph+N) |
---|---|
Galleon Pro 3/3-15K (L) | 3 x 400 VAC (3Ph+N) |
Galleon Pro 3/3-20K (L) | 3 x 400 VAC (3Ph+N) |
Galleon Pro 3/3-30K (L) | 3 x 400 VAC (3Ph+N) |
交流電壓調節(電壓模式)
Galleon Pro 3/3-10K (L) | ± 1% |
---|---|
Galleon Pro 3/3-15K (L) | ± 1% |
Galleon Pro 3/3-20K (L) | ± 1% |
Galleon Pro 3/3-30K (L) | ± 1% |
頻率範圍(電池模式)
Galleon Pro 3/3-10K (L) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
---|---|
Galleon Pro 3/3-15K (L) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
Galleon Pro 3/3-20K (L) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
Galleon Pro 3/3-30K (L) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
波形(電池模式)
Galleon Pro 3/3-10K (L) | Pure Sine Wave |
---|---|
Galleon Pro 3/3-15K (L) | Pure Sine Wave |
Galleon Pro 3/3-20K (L) | Pure Sine Wave |
Galleon Pro 3/3-30K (L) | Pure Sine Wave |
當前波峰比率
Galleon Pro 3/3-10K (L) | 3:1 (max.) |
---|---|
Galleon Pro 3/3-15K (L) | 3:1 (max.) |
Galleon Pro 3/3-20K (L) | 3:1 (max.) |
Galleon Pro 3/3-30K (L) | 3:1 (max.) |
諧波失真
Galleon Pro 3/3-10K (L) | ≦ 2% THD (Linear Load); ≦ 5% THD (Non-linear Load) |
---|---|
Galleon Pro 3/3-15K (L) | ≦ 2% THD (Linear Load); ≦ 5% THD (Non-linear Load) |
Galleon Pro 3/3-20K (L) | ≦ 2% THD (Linear Load); ≦ 5% THD (Non-linear Load) |
Galleon Pro 3/3-30K (L) | ≦ 2% THD (Linear Load); ≦ 5% THD (Non-linear Load) |
頻率範圍(同步範圍)
Galleon Pro 3/3-10K (L) | 46~54Hz or 56~64Hz |
---|---|
Galleon Pro 3/3-15K (L) | 46~54Hz or 56~64Hz |
Galleon Pro 3/3-20K (L) | 46~54Hz or 56~64Hz |
Galleon Pro 3/3-30K (L) | 46~54Hz or 56~64Hz |
AC模式為電池模式
Galleon Pro 3/3-10K (L) | zero |
---|---|
Galleon Pro 3/3-15K (L) | zero |
Galleon Pro 3/3-20K (L) | zero |
Galleon Pro 3/3-30K (L) | zero |
逆變器旁路
Galleon Pro 3/3-10K (L) | zero |
---|---|
Galleon Pro 3/3-15K (L) | zero |
Galleon Pro 3/3-20K (L) | zero |
Galleon Pro 3/3-30K (L) | zero |
效率
電池模式
Galleon Pro 3/3-10K (L) | 87.0% |
---|---|
Galleon Pro 3/3-15K (L) | 88.0% |
Galleon Pro 3/3-20K (L) | 88.0% |
Galleon Pro 3/3-30K (L) | 89.0% |
ECO模式
Galleon Pro 3/3-10K (L) | 96.0% |
---|---|
Galleon Pro 3/3-15K (L) | 96.0% |
Galleon Pro 3/3-20K (L) | 96.0% |
Galleon Pro 3/3-30K (L) | 96.0% |
交流模式
Galleon Pro 3/3-10K (L) | 90.5% |
---|---|
Galleon Pro 3/3-15K (L) | 91.5% |
Galleon Pro 3/3-20K (L) | 91.5% |
Galleon Pro 3/3-30K (L) | 92.1% |
電池
長延機 充電器電壓
Galleon Pro 3/3-10K (L) | 273 VDC ± 1% |
---|---|
Galleon Pro 3/3-15K (L) | 273 VDC ± 1% |
Galleon Pro 3/3-20K (L) | 273 VDC ± 1% |
Galleon Pro 3/3-30K (L) | 273 VDC ± 1% |
長延機 充電電流(最大)
Galleon Pro 3/3-10K (L) | 4A |
---|---|
Galleon Pro 3/3-15K (L) | 4A |
Galleon Pro 3/3-20K (L) | 4A |
Galleon Pro 3/3-30K (L) | 12A |
長延機 數字
Galleon Pro 3/3-10K (L) | Depending on the capacity of external batteries |
---|---|
Galleon Pro 3/3-15K (L) | Depending on the capacity of external batteries |
Galleon Pro 3/3-20K (L) | Depending on the capacity of external batteries |
Galleon Pro 3/3-30K (L) | Depending on the capacity of external batteries |
長延機 電池類型
Galleon Pro 3/3-10K (L) | Depending on the capacity of external batteries |
---|---|
Galleon Pro 3/3-15K (L) | Depending on the capacity of external batteries |
Galleon Pro 3/3-20K (L) | Depending on the capacity of external batteries |
Galleon Pro 3/3-30K (L) | Depending on the capacity of external batteries |
標準機 充電器電壓
Galleon Pro 3/3-10K (L) | 273 VDC ± 1% |
---|---|
Galleon Pro 3/3-15K (L) | 273 VDC ± 1% |
Galleon Pro 3/3-20K (L) | 273 VDC ± 1% |
Galleon Pro 3/3-30K (L) | 273 VDC ± 1% |
標準機 充電電流(最大)
Galleon Pro 3/3-10K (L) | 1A |
---|---|
Galleon Pro 3/3-15K (L) | 2A |
Galleon Pro 3/3-20K (L) | 2A |
Galleon Pro 3/3-30K (L) | 4A |
標準機 典型充電時間
Galleon Pro 3/3-10K (L) | 9 hours recover to 90% capacity |
---|---|
Galleon Pro 3/3-15K (L) | 9 hours recover to 90% capacity |
Galleon Pro 3/3-20K (L) | 9 hours recover to 90% capacity |
Galleon Pro 3/3-30K (L) | 9 hours recover to 90% capacity |
標準機 數量
Galleon Pro 3/3-10K (L) | 20 pcs (18-20 pcs adjustable) |
---|---|
Galleon Pro 3/3-15K (L) | 20 pcs (18-20 pcs adjustable) x 2 strings |
Galleon Pro 3/3-20K (L) | 20 pcs (18-20 pcs adjustable) x 2 strings |
Galleon Pro 3/3-30K (L) | 20 pcs (18-20 pcs adjustable) x 3 strings |
標準機 電池類型
Galleon Pro 3/3-10K (L) | 12 V / 9 AH |
---|---|
Galleon Pro 3/3-15K (L) | 12 V / 9 AH |
Galleon Pro 3/3-20K (L) | 12 V / 9 AH |
Galleon Pro 3/3-30K (L) | 12 V / 9 AH |
指標
液晶面板
Galleon Pro 3/3-10K (L) | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
---|---|
Galleon Pro 3/3-15K (L) | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
Galleon Pro 3/3-20K (L) | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
Galleon Pro 3/3-30K (L) | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
警報
電池模式
Galleon Pro 3/3-10K (L) | Sounding every 4 seconds |
---|---|
Galleon Pro 3/3-15K (L) | Sounding every 4 seconds |
Galleon Pro 3/3-20K (L) | Sounding every 4 seconds |
Galleon Pro 3/3-30K (L) | Sounding every 4 seconds |
低電量
Galleon Pro 3/3-10K (L) | Sounding every second |
---|---|
Galleon Pro 3/3-15K (L) | Sounding every second |
Galleon Pro 3/3-20K (L) | Sounding every second |
Galleon Pro 3/3-30K (L) | Sounding every second |
超載
Galleon Pro 3/3-10K (L) | Sounding twice every second |
---|---|
Galleon Pro 3/3-15K (L) | Sounding twice every second |
Galleon Pro 3/3-20K (L) | Sounding twice every second |
Galleon Pro 3/3-30K (L) | Sounding twice every second |
故障
Galleon Pro 3/3-10K (L) | Continuously sounding |
---|---|
Galleon Pro 3/3-15K (L) | Continuously sounding |
Galleon Pro 3/3-20K (L) | Continuously sounding |
Galleon Pro 3/3-30K (L) | Continuously sounding |
環境
工作濕度
Galleon Pro 3/3-10K (L) | 0~95% RH @ 0- 40°C (non-condensing) |
---|---|
Galleon Pro 3/3-15K (L) | 0~95% RH @ 0- 40°C (non-condensing) |
Galleon Pro 3/3-20K (L) | 0~95% RH @ 0- 40°C (non-condensing) |
Galleon Pro 3/3-30K (L) | 0~95% RH @ 0- 40°C (non-condensing) |
噪音水平
Galleon Pro 3/3-10K (L) | Less than 60dB @ 1 Meter |
---|---|
Galleon Pro 3/3-15K (L) | Less than 65dB @ 1 Meter |
Galleon Pro 3/3-20K (L) | Less than 65dB @ 1 Meter |
Galleon Pro 3/3-30K (L) | Less than 65dB @ 1 Meter |
物理
標準機 尺寸,深 X 寛 X 高(mm)
Galleon Pro 3/3-10K (L) | 815 x 250 x 826 |
---|---|
Galleon Pro 3/3-15K (L) | 815 x 250 x 826 |
Galleon Pro 3/3-20K (L) | 815 x 250 x 826 |
Galleon Pro 3/3-30K (L) | 815 x 300 x 1000 |
標準機 淨重/公斤
Galleon Pro 3/3-10K (L) | 109 |
---|---|
Galleon Pro 3/3-15K (L) | 164 |
Galleon Pro 3/3-20K (L) | 164 |
Galleon Pro 3/3-30K (L) | 233.5 |
長延機 尺寸,深 X 寛 X 高(mm)
Galleon Pro 3/3-10K (L) | 592 x 250 x 826 |
---|---|
Galleon Pro 3/3-15K (L) | 592 X 250 X 826 |
Galleon Pro 3/3-20K (L) | 592 X 250 X 826 |
Galleon Pro 3/3-30K (L) | 815 x 250 x 826 |
長延機 淨重/公斤
Galleon Pro 3/3-10K (L) | 38 |
---|---|
Galleon Pro 3/3-15K (L) | 40 |
Galleon Pro 3/3-20K (L) | 40 |
Galleon Pro 3/3-30K (L) | 64 |
管理
可選的SNMP
Galleon Pro 3/3-10K (L) | Power management from SNMP manager and web browser |
---|---|
Galleon Pro 3/3-15K (L) | Power management from SNMP manager and web browser |
Galleon Pro 3/3-20K (L) | Power management from SNMP manager and web browser |
Galleon Pro 3/3-30K (L) | Power management from SNMP manager and web browser |
智能RS-232 / USB
Galleon Pro 3/3-10K (L) | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC |
---|---|
Galleon Pro 3/3-15K (L) | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC |
Galleon Pro 3/3-20K (L) | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC |
Galleon Pro 3/3-30K (L) | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC |
Brochure | Galleon Pro_3P/3P_Brochure | |
Manual | Galleon Pro_3P/3P_Manual |
三相-在線式不斷電系統 Galleon Pro 3P/3P 10KVA-30KVA PF0.9高功率密度的UPS
我們已收到您的會員申請,將盡速於 24 小時內回覆,在此之前您可以先瀏覽我們的網站,謝謝。