Fortress 3P/3P 60KVA-300KVA
經濟高效的三相獨立在線 UPS,搭載易於更換/負載共享之模塊設計
Fortress 配備可插拔電源模塊,帶有前置接入端子接線(適用於 100K/120K 型號),使維護和更換變得快捷方便,並降低了 MTTR。 Fortress還內置4個開關,包括市電輸入、旁路輸入、輸出和維修旁路開關。
主要特點
  • 可插拔電源模塊設計,前部可減少
  • MTTR,電力保障的並行冗餘能力
  • 共用電池並聯運行
  • 電源步入功能
  • 雙電源輸入
  • 內置4個開關,包括市電輸入、旁路輸入、輸出和維修旁路開關
  • 靈活的電池配置和可調節的充電電流
  • 輸出功率因數 1
  • 全相有源功率因數校正
  • 內置 7 觸摸液晶屏,信息全面
  • 緊急斷電功能(EPO)
  • 發電機兼容
  • 50Hz/60Hz變頻模式
General
容量
Fortress 3/3 60K60KVA/60KW
Fortress 3/3 80K80KVA/80KW
Fortress 3/3 100K100KVA/100KW
Fortress 3/3 120K120KVA/120KW
Fortress 3/3 180K180KVA/180KW
Fortress 3/3 200K200KVA/200KW
Fortress 3/3 240K240KVA/240KW
Fortress 3/3 300K300KVA/300KW
相位
Fortress 3/3 60K3 phase in / 3 phase out
Fortress 3/3 80K3 phase in / 3 phase out
Fortress 3/3 100K3 phase in / 3 phase out
Fortress 3/3 120K3 phase in / 3 phase out
Fortress 3/3 180K3 phase in / 3 phase out
Fortress 3/3 200K3 phase in / 3 phase out
Fortress 3/3 240K3 phase in / 3 phase out
Fortress 3/3 300K3 phase in / 3 phase out
併機功能
Fortress 3/3 60K4
Fortress 3/3 80K4
Fortress 3/3 100K4
Fortress 3/3 120K4
Fortress 3/3 180K4
Fortress 3/3 200K4
Fortress 3/3 240K2
Fortress 3/3 300K2
輸入
電壓範圍
Fortress 3/3 60K110-300 VAC @ 50% load;184-276 VAC @100% load
Fortress 3/3 80K110-300 VAC @ 50% load;190-276 VAC @100% load
Fortress 3/3 100K110-300 VAC @ 50% load; 176-276 VAC @ 100% load
Fortress 3/3 120K110-300 VAC @ 50% load; 176-276 VAC @ 100% load
Fortress 3/3 180K110-300 VAC @ 50% load; 176-276 VAC @ 100% load
Fortress 3/3 200K110-300 VAC @ 50% load; 176-276 VAC @ 100% load
Fortress 3/3 240K110-300 VAC @ 50% load; 184-276 VAC @100% load
Fortress 3/3 300K110-300 VAC @ 50% load; 184-276 VAC @100% load
額定電壓
Fortress 3/3 60K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 80K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 100K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 120K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 180K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 200K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 240K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 300K3 x 380/400/415 VAC (3Ph+N)
頻率範圍
Fortress 3/3 60K40~70 Hz
Fortress 3/3 80K40~70 Hz
Fortress 3/3 100K40~70 Hz
Fortress 3/3 120K40~70 Hz
Fortress 3/3 180K40~70 Hz
Fortress 3/3 200K40~70 Hz
Fortress 3/3 240K40~70 Hz
Fortress 3/3 300K40~70 Hz
額定頻率
Fortress 3/3 60K50/60Hz (Auto sensing)
Fortress 3/3 80K50/60Hz (Auto sensing)
Fortress 3/3 100K50/60Hz (Auto sensing)
Fortress 3/3 120K50/60Hz (Auto sensing)
Fortress 3/3 180K50/60Hz (Auto sensing)
Fortress 3/3 200K50/60Hz (Auto sensing)
Fortress 3/3 240K50/60Hz (Auto sensing)
Fortress 3/3 300K50/60Hz (Auto sensing)
功率因數
Fortress 3/3 60K≧ 0.99 @ 100% load
Fortress 3/3 80K≧ 0.99 @ 100% load
Fortress 3/3 100K≧ 0.99 @ 100% load
Fortress 3/3 120K≧ 0.99 @ 100% load
Fortress 3/3 180K≧ 0.99 @ 100% load
Fortress 3/3 200K≧ 0.99 @ 100% load
Fortress 3/3 240K≧ 0.99 @ 100% load
Fortress 3/3 300K≧ 0.99 @ 100% load
諧波失真(THDi)
Fortress 3/3 60K<5% @ 100% load
Fortress 3/3 80K<4% @ 100% load
Fortress 3/3 100K<4% @ 100% load
Fortress 3/3 120K<4% @ 100% load
Fortress 3/3 180K<4% @ 100% load
Fortress 3/3 200K<4% @ 100% load
Fortress 3/3 240K<4% @ 100% load
Fortress 3/3 300K<4% @ 100% load
輸出
電壓調節(穩態)
Fortress 3/3 60K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 80K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 100K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 120K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 180K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 200K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 240K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 300K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
頻率範圍(同步範圍)
Fortress 3/3 60K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 80K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 100K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 120K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 180K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 200K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 240K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 300K46Hz ~ 54Hz or 56Hz ~ 64Hz
額定頻率
Fortress 3/3 60K50/60Hz
Fortress 3/3 80K50/60Hz
Fortress 3/3 100K50/60Hz
Fortress 3/3 120K50/60Hz
Fortress 3/3 180K50/60Hz
Fortress 3/3 200K50/60Hz
Fortress 3/3 240K50/60Hz
Fortress 3/3 300K50/60Hz
額定電壓
Fortress 3/3 60K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 80K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 100K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 120K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 180K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 200K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 240K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 300K3 x 380/400/415 VAC (3Ph+N)
諧波失真
Fortress 3/3 60K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 80K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 100K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 120K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 180K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 200K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 240K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 300K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
過載能力
Fortress 3/3 60K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 80K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 100K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 120K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 180K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 200K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 240K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 300K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
效率
電池模式
Fortress 3/3 60K0.94
Fortress 3/3 80K95.5%
Fortress 3/3 100K94.5%
Fortress 3/3 120K94.5%
Fortress 3/3 180K94.5%
Fortress 3/3 200K94.5%
Fortress 3/3 240K95.5%
Fortress 3/3 300K95.5%
交流模式
Fortress 3/3 60K0.95
Fortress 3/3 80K0.96
Fortress 3/3 100K95.5%
Fortress 3/3 120K95.5%
Fortress 3/3 180K95.5%
Fortress 3/3 200K95.5%
Fortress 3/3 240K94.5%
Fortress 3/3 300K94.5%
ECO 模式
Fortress 3/3 60K0.98
Fortress 3/3 80K0.99
Fortress 3/3 100K98.5%
Fortress 3/3 120K98.5%
Fortress 3/3 180K98.5%
Fortress 3/3 200K98.5%
Fortress 3/3 240K98.5%
Fortress 3/3 300K98.5%
旁路
過載能力
Fortress 3/3 60K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 80K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 100K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 120K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 180K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 200K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 240K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 300K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
額定電壓
Fortress 3/3 60K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 80K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 100K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 120K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 180K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 200K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 240K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 300K3 x 380/400/415 VAC (3Ph+N)
電壓範圍
Fortress 3/3 60K-30% ~ +20%
Fortress 3/3 80K-30% ~ +20%
Fortress 3/3 100K-30% ~ +20%
Fortress 3/3 120K-30% ~ +20%
Fortress 3/3 180K-30% ~ +20%
Fortress 3/3 200K-30% ~ +20%
Fortress 3/3 240K-30% ~ +20%
Fortress 3/3 300K-30% ~ +20%
頻率範圍
Fortress 3/3 60K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 80K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 100K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 120K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 180K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 200K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 240K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 300K46Hz ~ 54Hz or 56Hz ~ 64Hz
環境
工作溫度
Fortress 3/3 60K0 ~ 40℃
Fortress 3/3 80K0 ~ 40℃
Fortress 3/3 100K0 ~ 40℃
Fortress 3/3 120K0 ~ 40℃
Fortress 3/3 180K0 ~ 40℃
Fortress 3/3 200K0 ~ 40℃
Fortress 3/3 240K0 ~ 40℃
Fortress 3/3 300K0 ~ 40℃
海拔
Fortress 3/3 60K<1000m for Nominal power
Fortress 3/3 80K<1000m for Nominal power
Fortress 3/3 100K<1000m for Nominal power
Fortress 3/3 120K<1000m for Nominal power
Fortress 3/3 180K<1000m for Nominal power
Fortress 3/3 200K<1000m for Nominal power
Fortress 3/3 240K<1000m for Nominal power
Fortress 3/3 300K<1000m for Nominal power
相對濕度
Fortress 3/3 60K0 ~ 95% non-condensing
Fortress 3/3 80K0 ~ 95% non-condensing
Fortress 3/3 100K0 ~ 95% non-condensing
Fortress 3/3 120K0 ~ 95% non-condensing
Fortress 3/3 180K0 ~ 95% non-condensing
Fortress 3/3 200K0 ~ 95% non-condensing
Fortress 3/3 240K0 ~ 95% non-condensing
Fortress 3/3 300K0 ~ 95% non-condensing
物理
尺寸(深 x 寬 x 高)mm
Fortress 3/3 60K1000 x 320 x 800
Fortress 3/3 80K1000 x 430 x 1200
Fortress 3/3 100K1000 x 430 x 1200
Fortress 3/3 120K1000 x 430 x 1200
Fortress 3/3 180K1000 x 600 x 1200
Fortress 3/3 200K1000 x 600 x 1200
Fortress 3/3 240K1100 x 600 x 1475
Fortress 3/3 300K1100 x 600 x 1475
淨重(公斤)
Fortress 3/3 60K94
Fortress 3/3 80K125
Fortress 3/3 100K169
Fortress 3/3 120K169
Fortress 3/3 180K249
Fortress 3/3 200K249
Fortress 3/3 240K360
Fortress 3/3 300K396
IP保護
Fortress 3/3 60KIP 20
Fortress 3/3 80KIP 20
Fortress 3/3 100KIP 20
Fortress 3/3 120KIP 20
Fortress 3/3 180KIP 20
Fortress 3/3 200KIP 20
Fortress 3/3 240KIP 20
Fortress 3/3 300KIP 20
管理
可選的 SNMP
Fortress 3/3 60KPower management from SNMP manager and web browser
Fortress 3/3 80KPower management from SNMP manager and web browser
Fortress 3/3 100KPower management from SNMP manager and web browser
Fortress 3/3 120KPower management from SNMP manager and web browser
Fortress 3/3 180KPower management from SNMP manager and web browser
Fortress 3/3 200KPower management from SNMP manager and web browser
Fortress 3/3 240KPower management from SNMP manager and web browser
Fortress 3/3 300KPower management from SNMP manager and web browser
智能 RS-232 / USB
Fortress 3/3 60KSupports Windows family, Linux and MAC
Fortress 3/3 80KSupports Windows family, Linux and MAC
Fortress 3/3 100KSupports Windows family, Linux and MAC
Fortress 3/3 120KSupports Windows family, Linux and MAC
Fortress 3/3 180KSupports Windows family, Linux and MAC
Fortress 3/3 200KPower management from SNMP manager and web browser
Fortress 3/3 240KSupports Windows family, Linux and MAC
Fortress 3/3 300KSupports Windows family, Linux and MAC
標準
安規
Fortress 3/3 60KIEC/EN 62040-1
Fortress 3/3 80KIEC/EN 62040-1
Fortress 3/3 100KIEC/EN 62040-1
Fortress 3/3 120KIEC/EN 62040-1
Fortress 3/3 180KIEC/EN 62040-1
Fortress 3/3 200KIEC/EN 62040-1
Fortress 3/3 240KIEC/EN 62040-1
Fortress 3/3 300KIEC/EN 62040-1
EMC
Fortress 3/3 60KIEC/EN 62040-2 Category C3
Fortress 3/3 80KIEC/EN 62040-2 Category C3
Fortress 3/3 100KIEC/EN 62040-2 Category C3
Fortress 3/3 120KIEC/EN 62040-2 Category C3
Fortress 3/3 180KIEC/EN 62040-2 Category C3
Fortress 3/3 200KIEC/EN 62040-2 Category C3
Fortress 3/3 240KIEC/EN 62040-2 Category C3
Fortress 3/3 300KIEC/EN 62040-2 Category C3
充電器
額定電壓
Fortress 3/3 60K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 80K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 100K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 120K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 180K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 200K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 240K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 300K+/- 192V ~ +/- 240V (Selectable)
最大電壓
Fortress 3/3 60K+/- 240V (12V x 40 Pcs)
Fortress 3/3 80K+/- 240V (12V x 40 Pcs)
Fortress 3/3 100K+/- 240V (12V x 40 Pcs)
Fortress 3/3 120K+/- 240V (12V x 40 Pcs)
Fortress 3/3 180K+/- 240V (12V x 40 Pcs)
Fortress 3/3 200K+/- 240V (12V x 40 Pcs)
Fortress 3/3 240K+/- 240V (12V x 40 Pcs)
Fortress 3/3 300K+/- 240V (12V x 40 Pcs)
最低電壓
Fortress 3/3 60K+/- 192V (12V x 32 Pcs)
Fortress 3/3 80K+/- 192V (12V x 32 Pcs)
Fortress 3/3 100K+/- 192V (12V x 32 Pcs)
Fortress 3/3 120K+/- 192V (12V x 32 Pcs)
Fortress 3/3 180K+/- 192V (12V x 32 Pcs)
Fortress 3/3 200K+/- 192V (12V x 32 Pcs)
Fortress 3/3 240K+/- 192V (12V x 32 Pcs)
Fortress 3/3 300K+/- 192V (12V x 32 Pcs)
浮動充電電壓
Fortress 3/3 60K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 80K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 100K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 120K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 180K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 200K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 240K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 300K2.28V / Cell (2.25 ~2.33 Selectable)
提升充電電壓
Fortress 3/3 60K2.35V/Cell
Fortress 3/3 80K2.35V/Cell
Fortress 3/3 100K2.35V/Cell
Fortress 3/3 120K2.35V/Cell
Fortress 3/3 180K2.35V/Cell
Fortress 3/3 200K2.35V/Cell
Fortress 3/3 240K2.35V/Cell
Fortress 3/3 300K2.35V/Cell
溫度補償
Fortress 3/3 60KYes
Fortress 3/3 80KYes
Fortress 3/3 100KYes
Fortress 3/3 120KYes
Fortress 3/3 180KYes
Fortress 3/3 200KYes
Fortress 3/3 240KYes
Fortress 3/3 300KYes
最大充電電流
Fortress 3/3 60K18A (Adjustable)
Fortress 3/3 80K18A (Adjustable)
Fortress 3/3 100K24A (Adjustable)
Fortress 3/3 120K36A (Adjustable)
Fortress 3/3 180K54A (Adjustable)
Fortress 3/3 200K54A (Adjustable)
Fortress 3/3 240K72A (Adjustable)
Fortress 3/3 300K90A (Adjustable)
Brochure Fortress 3-Phase
Manual Fortress-manual
相關產品