Fortress 3P/3P 60KVA-300KVA
Cost-Effective 3-Phase Standalone Online UPS with Easy-Replaceable & Load-Sharing Module Design
Fortress is equipped with pluggable power modules with front access terminal wiring (for 100K/120K models) making maintenance and replacement quick and easy, and decreasing MTTR. Fortress also comes with built-in 4 switches including mains input, bypass input, output, and maintenance bypass switch.
Main Features
  • Built-in output isolation transformer
  • Pluggable power module design with front access to decrease MTTR, parallel redundancy capability for power guarantee
  • Parallel operation with common battery
  • Power walk-in function
  • Dual-mains inputs
  • Built-in 4 switches including Mains input, bypass input, output and maintenance bypass switch
  • Flexible battery configuration and adjustable charging current
  • Output power factor 1
  • Active power factor correction in all phases
  • Built-in 7 touch LCD screen for comprehensive information
  • Emergency power off function(EPO)
  • Generator compatible
  • 50Hz/60Hz frequency converter mode
General
CAPACITY
Fortress 3/3 60K60KVA/60KW
Fortress 3/3 80K80KVA/80KW
Fortress 3/3 100K100KVA/100KW
Fortress 3/3 120K120KVA/120KW
Fortress 3/3 180K180KVA/180KW
Fortress 3/3 200K200KVA/200KW
Fortress 3/3 240K240KVA/240KW
Fortress 3/3 300K300KVA/300KW
PHASE
Fortress 3/3 60K3 phase in / 3 phase out
Fortress 3/3 80K3 phase in / 3 phase out
Fortress 3/3 100K3 phase in / 3 phase out
Fortress 3/3 120K3 phase in / 3 phase out
Fortress 3/3 180K3 phase in / 3 phase out
Fortress 3/3 200K3 phase in / 3 phase out
Fortress 3/3 240K3 phase in / 3 phase out
Fortress 3/3 300K3 phase in / 3 phase out
PARALLEL CAPABILITY
Fortress 3/3 60K4
Fortress 3/3 80K4
Fortress 3/3 100K4
Fortress 3/3 120K4
Fortress 3/3 180K4
Fortress 3/3 200K4
Fortress 3/3 240K2
Fortress 3/3 300K2
INPUT
Voltage Range
Fortress 3/3 60K110-300 VAC @ 50% load;184-276 VAC @100% load
Fortress 3/3 80K110-300 VAC @ 50% load;190-276 VAC @100% load
Fortress 3/3 100K110-300 VAC @ 50% load; 176-276 VAC @ 100% load
Fortress 3/3 120K110-300 VAC @ 50% load; 176-276 VAC @ 100% load
Fortress 3/3 180K110-300 VAC @ 50% load; 176-276 VAC @ 100% load
Fortress 3/3 200K110-300 VAC @ 50% load; 176-276 VAC @ 100% load
Fortress 3/3 240K110-300 VAC @ 50% load; 184-276 VAC @100% load
Fortress 3/3 300K110-300 VAC @ 50% load; 184-276 VAC @100% load
Nominal Voltage
Fortress 3/3 60K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 80K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 100K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 120K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 180K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 200K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 240K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 300K3 x 380/400/415 VAC (3Ph+N)
Frequency Range
Fortress 3/3 60K40~70 Hz
Fortress 3/3 80K40~70 Hz
Fortress 3/3 100K40~70 Hz
Fortress 3/3 120K40~70 Hz
Fortress 3/3 180K40~70 Hz
Fortress 3/3 200K40~70 Hz
Fortress 3/3 240K40~70 Hz
Fortress 3/3 300K40~70 Hz
Nominal Frequency
Fortress 3/3 60K50/60Hz (Auto sensing)
Fortress 3/3 80K50/60Hz (Auto sensing)
Fortress 3/3 100K50/60Hz (Auto sensing)
Fortress 3/3 120K50/60Hz (Auto sensing)
Fortress 3/3 180K50/60Hz (Auto sensing)
Fortress 3/3 200K50/60Hz (Auto sensing)
Fortress 3/3 240K50/60Hz (Auto sensing)
Fortress 3/3 300K50/60Hz (Auto sensing)
Power Factor
Fortress 3/3 60K≧ 0.99 @ 100% load
Fortress 3/3 80K≧ 0.99 @ 100% load
Fortress 3/3 100K≧ 0.99 @ 100% load
Fortress 3/3 120K≧ 0.99 @ 100% load
Fortress 3/3 180K≧ 0.99 @ 100% load
Fortress 3/3 200K≧ 0.99 @ 100% load
Fortress 3/3 240K≧ 0.99 @ 100% load
Fortress 3/3 300K≧ 0.99 @ 100% load
Harmonic Distortion (THDi)
Fortress 3/3 60K<5% @ 100% load
Fortress 3/3 80K<4% @ 100% load
Fortress 3/3 100K<4% @ 100% load
Fortress 3/3 120K<4% @ 100% load
Fortress 3/3 180K<4% @ 100% load
Fortress 3/3 200K<4% @ 100% load
Fortress 3/3 240K<4% @ 100% load
Fortress 3/3 300K<4% @ 100% load
OUTPUT
Nominal Frequency
Fortress 3/3 60K50/60Hz
Fortress 3/3 80K50/60Hz
Fortress 3/3 100K50/60Hz
Fortress 3/3 120K50/60Hz
Fortress 3/3 180K50/60Hz
Fortress 3/3 200K50/60Hz
Fortress 3/3 240K50/60Hz
Fortress 3/3 300K50/60Hz
Overload Capability
Fortress 3/3 60K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 80K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 100K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 120K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 180K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 200K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 240K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 300K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Voltage Regulation (Steady state)
Fortress 3/3 60K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 80K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 100K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 120K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 180K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 200K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 240K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Fortress 3/3 300K≦± 1% Typical (balanced load) ≦± 2% Typical (unbalanced load)
Nominal Voltage
Fortress 3/3 60K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 80K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 100K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 120K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 180K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 200K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 240K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 300K3 x 380/400/415 VAC (3Ph+N)
Harmonic Distortion
Fortress 3/3 60K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 80K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 100K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 120K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 180K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 200K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 240K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Fortress 3/3 300K≦2% THD (Linear Load) ≦4% THD (Non-linear Load)
Frequency Range (Synchronized range)
Fortress 3/3 60K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 80K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 100K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 120K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 180K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 200K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 240K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 300K46Hz ~ 54Hz or 56Hz ~ 64Hz
EFFICIENCY
Battery Mode
Fortress 3/3 60K95.5%
Fortress 3/3 80K95.5%
Fortress 3/3 100K94.5%
Fortress 3/3 120K94.5%
Fortress 3/3 180K94.5%
Fortress 3/3 200K94.5%
Fortress 3/3 240K95.5%
Fortress 3/3 300K95.5%
ECO Mode
Fortress 3/3 60K98.5%
Fortress 3/3 80K98.5%
Fortress 3/3 100K98.5%
Fortress 3/3 120K98.5%
Fortress 3/3 180K98.5%
Fortress 3/3 200K98.5%
Fortress 3/3 240K98.5%
Fortress 3/3 300K98.5%
AC Mode
Fortress 3/3 60K94.5%
Fortress 3/3 80K94.5%
Fortress 3/3 100K95.5%
Fortress 3/3 120K95.5%
Fortress 3/3 180K95.5%
Fortress 3/3 200K95.5%
Fortress 3/3 240K94.5%
Fortress 3/3 300K94.5%
BYPASS
Overload Capability
Fortress 3/3 60K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 80K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 100K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 120K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 180K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 200K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 240K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Fortress 3/3 300K≦ 110% for 1 hour, 111% ~ 125% for 10 mins, 126%~150% for 1 min and >150% for 200ms
Nominal Voltage
Fortress 3/3 60K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 80K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 100K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 120K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 180K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 200K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 240K3 x 380/400/415 VAC (3Ph+N)
Fortress 3/3 300K3 x 380/400/415 VAC (3Ph+N)
Voltage Range
Fortress 3/3 60K-30% ~ +20%
Fortress 3/3 80K-30% ~ +20%
Fortress 3/3 100K-30% ~ +20%
Fortress 3/3 120K-30% ~ +20%
Fortress 3/3 180K-30% ~ +20%
Fortress 3/3 200K-30% ~ +20%
Fortress 3/3 240K-30% ~ +20%
Fortress 3/3 300K-30% ~ +20%
Frequency Range
Fortress 3/3 60K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 80K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 100K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 120K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 180K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 200K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 240K46Hz ~ 54Hz or 56Hz ~ 64Hz
Fortress 3/3 300K46Hz ~ 54Hz or 56Hz ~ 64Hz
ENVIRONMENT
Altitude
Fortress 3/3 60K<1000m for Nominal power
Fortress 3/3 80K<1000m for Nominal power
Fortress 3/3 100K<1000m for Nominal power
Fortress 3/3 120K<1000m for Nominal power
Fortress 3/3 180K<1000m for Nominal power
Fortress 3/3 200K<1000m for Nominal power
Fortress 3/3 240K<1000m for Nominal power
Fortress 3/3 300K<1000m for Nominal power
Operation Temperature
Fortress 3/3 60K0 ~ 40℃
Fortress 3/3 80K0 ~ 40℃
Fortress 3/3 100K0 ~ 40℃
Fortress 3/3 120K0 ~ 40℃
Fortress 3/3 180K0 ~ 40℃
Fortress 3/3 200K0 ~ 40℃
Fortress 3/3 240K0 ~ 40℃
Fortress 3/3 300K0 ~ 40℃
Relative Humidity
Fortress 3/3 60K0 ~ 95% non-condensing
Fortress 3/3 80K0 ~ 95% non-condensing
Fortress 3/3 100K0 ~ 95% non-condensing
Fortress 3/3 120K0 ~ 95% non-condensing
Fortress 3/3 180K0 ~ 95% non-condensing
Fortress 3/3 200K0 ~ 95% non-condensing
Fortress 3/3 240K0 ~ 95% non-condensing
Fortress 3/3 300K0 ~ 95% non-condensing
PHYSICAL
Net Weight (kgs)
Fortress 3/3 60K94
Fortress 3/3 80K125
Fortress 3/3 100K169
Fortress 3/3 120K169
Fortress 3/3 180K249
Fortress 3/3 200K249
Fortress 3/3 240K360
Fortress 3/3 300K396
IP Protection
Fortress 3/3 60KIP 20
Fortress 3/3 80KIP 20
Fortress 3/3 100KIP 20
Fortress 3/3 120KIP 20
Fortress 3/3 180KIP 20
Fortress 3/3 200KIP 20
Fortress 3/3 240KIP 20
Fortress 3/3 300KIP 20
Dimensions, D x W x H(mm)
Fortress 3/3 60K1000 x 320 x 800
Fortress 3/3 80K1000 x 430 x 1200
Fortress 3/3 100K1000 x 430 x 1200
Fortress 3/3 120K1000 x 430 x 1200
Fortress 3/3 180K1000 x 600 x 1200
Fortress 3/3 200K1000 x 600 x 1200
Fortress 3/3 240K1100 x 600 x 1475
Fortress 3/3 300K1100 x 600 x 1475
MANAGEMENT
Optional SNMP
Fortress 3/3 60KPower management from SNMP manager and web browser
Fortress 3/3 80KPower management from SNMP manager and web browser
Fortress 3/3 100KPower management from SNMP manager and web browser
Fortress 3/3 120KPower management from SNMP manager and web browser
Fortress 3/3 180KPower management from SNMP manager and web browser
Fortress 3/3 200KPower management from SNMP manager and web browser
Fortress 3/3 240KPower management from SNMP manager and web browser
Fortress 3/3 300KPower management from SNMP manager and web browser
Smart RS-232 / USB
Fortress 3/3 60KSupports Windows family, Linux and MAC
Fortress 3/3 80KSupports Windows family, Linux and MAC
Fortress 3/3 100KSupports Windows family, Linux and MAC
Fortress 3/3 120KSupports Windows family, Linux and MAC
Fortress 3/3 180KSupports Windows family, Linux and MAC
Fortress 3/3 200KPower management from SNMP manager and web browser
Fortress 3/3 240KSupports Windows family, Linux and MAC
Fortress 3/3 300KSupports Windows family, Linux and MAC
STANDARDS
Safety
Fortress 3/3 60KIEC/EN 62040-1
Fortress 3/3 80KIEC/EN 62040-1
Fortress 3/3 100KIEC/EN 62040-1
Fortress 3/3 120KIEC/EN 62040-1
Fortress 3/3 180KIEC/EN 62040-1
Fortress 3/3 200KIEC/EN 62040-1
Fortress 3/3 240KIEC/EN 62040-1
Fortress 3/3 300KIEC/EN 62040-1
EMC
Fortress 3/3 60KIEC/EN 62040-2 Category C3
Fortress 3/3 80KIEC/EN 62040-2 Category C3
Fortress 3/3 100KIEC/EN 62040-2 Category C3
Fortress 3/3 120KIEC/EN 62040-2 Category C3
Fortress 3/3 180KIEC/EN 62040-2 Category C3
Fortress 3/3 200KIEC/EN 62040-2 Category C3
Fortress 3/3 240KIEC/EN 62040-2 Category C3
Fortress 3/3 300KIEC/EN 62040-2 Category C3
BATTERY / CHARGER
Nominal Voltage
Fortress 3/3 60K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 80K+/- 240V
Fortress 3/3 100K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 120K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 180K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 200K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 240K+/- 192V ~ +/- 240V (Selectable)
Fortress 3/3 300K+/- 192V ~ +/- 240V (Selectable)
Maximum Voltage
Fortress 3/3 60K+/- 240V (12V x 40 Pcs)
Fortress 3/3 80K+/- 240V (12V x 40 Pcs)
Fortress 3/3 100K+/- 240V (12V x 40 Pcs)
Fortress 3/3 120K+/- 240V (12V x 40 Pcs)
Fortress 3/3 180K+/- 240V (12V x 40 Pcs)
Fortress 3/3 200K+/- 240V (12V x 40 Pcs)
Fortress 3/3 240K+/- 240V (12V x 40 Pcs)
Fortress 3/3 300K+/- 240V (12V x 40 Pcs)
Minimum Voltage
Fortress 3/3 60K+/- 192V (12V x 32 Pcs)
Fortress 3/3 80K+/- 240V
Fortress 3/3 100K+/- 192V (12V x 32 Pcs)
Fortress 3/3 120K+/- 192V (12V x 32 Pcs)
Fortress 3/3 180K+/- 192V (12V x 32 Pcs)
Fortress 3/3 200K+/- 192V (12V x 32 Pcs)
Fortress 3/3 240K+/- 192V (12V x 32 Pcs)
Fortress 3/3 300K+/- 192V (12V x 32 Pcs)
Floating Charge Voltage
Fortress 3/3 60K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 80K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 100K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 120K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 180K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 200K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 240K2.28V / Cell (2.25 ~2.33 Selectable)
Fortress 3/3 300K2.28V / Cell (2.25 ~2.33 Selectable)
Boost Charging Voltage
Fortress 3/3 60K2.35V/Cell
Fortress 3/3 80K2.35V/Cell
Fortress 3/3 100K2.35V/Cell
Fortress 3/3 120K2.35V/Cell
Fortress 3/3 180K2.35V/Cell
Fortress 3/3 200K2.35V/Cell
Fortress 3/3 240K2.35V/Cell
Fortress 3/3 300K2.35V/Cell
Temperature Compensation
Fortress 3/3 60KYes
Fortress 3/3 80KYes
Fortress 3/3 100KYes
Fortress 3/3 120KYes
Fortress 3/3 180KYes
Fortress 3/3 200KYes
Fortress 3/3 240KYes
Fortress 3/3 300KYes
Maximum Charging Current
Fortress 3/3 60K18A (Adjustable)
Fortress 3/3 80K18A (Adjustable)
Fortress 3/3 100K24A (Adjustable)
Fortress 3/3 120K36A (Adjustable)
Fortress 3/3 180K54A (Adjustable)
Fortress 3/3 200K54A (Adjustable)
Fortress 3/3 240K72A (Adjustable)
Fortress 3/3 300K90A (Adjustable)
Brochure Fortress with ISO
Manual Fortress-manual
Related Products