95
Galleon II 3P/3P 10K-40K UL
3-phase in / 3-phase out
Galleon II 3P/3P 10K-40K UL series are certified with UL and provides output power factor 1.0. Equipped with 4.3” touch colored LCD, this series are easy and comprehensive to set up functions and modify all setting parameters through the touch screen.
Main Features
- True double-conversion
- DSP technology guarantees high performance
- 4.3 LCD for comprehensive ups information
- Active power factor correction in all phases
- 50hz/60hz frequency converter mode
- eco mode operation for energy saving (eco)
- Emergency power off function (epo)
- Generator compatible
- Snmp+usb multiple communications
- 3-stage extendable charging design for optimized battery performance
- Maintenance bypass available
- Parallel operation with common battery
- Dual AC inputs
- Optional parallel operation
| MODEL | Galleon II-3/3 10K(L) | Galleon II-3/3 15K(L) | Galleon II-3/3 20K(L) | Galleon II-3/3 30KL | Galleon II-3/3 40KL | |
| CAPACITY | 10 KVA / 10 KW | 15 KVA / 15 KW | 20KVA/20KW | 30 KVA / 30 KW | 40 KVA / 40 KW | |
| PHASE | 3-phase in/3-phase out | 3-phase in/3-phase out | 3-phase in/3-phase out | 3-phase in/3-phase out | 3-phase in/3-phase out | |
| PARALLEL CAPABILITY | up to 3 units in parallel | up to 3 units in parallel | up to 3 units in parallel | up to 3 units in parallel | up to 3 units in parallel | |
| INPUT | ||||||
| Voltage Range | 190 - 520 VAC (3-phase) @ 50% load; 305 - 478 VAC (3-phase) @ 100% load | 190 - 520 VAC (3-phase) @ 50% load; 305 - 478 VAC (3-phase) @ 100% load | 190 - 520 VAC (3-phase) @ 50% load; 305 - 478 VAC (3-phase) @ 100% load | 190 - 520 VAC (3-phase) @ 50% load; 305 - 478 VAC (3-phase) @ 100% load | 190 - 520 VAC (3-phase) @ 50% load; 305 - 478 VAC (3-phase) @ 100% load | |
| Nominal Voltage | 3 x 400 VAC ( 3 Ph +N) | 3 x 400 VAC ( 3 Ph +N) | 3 x 400 VAC ( 3 Ph +N) | 3 x 400 VAC ( 3 Ph +N) | 3 x 400 VAC ( 3 Ph +N) | |
| Frequency Range | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | 46~54 Hz or 56~64Hz | |
| Power Factor | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | |
| OUTPUT | ||||||
| Output Voltage | 3 x 360*/380/400/415 (3 Ph +N) | 3 x 360*/380/400/415 (3 Ph +N) | 3 x 360*/380/400/415 (3 Ph +N) | 3 x 360*/380/400/415 (3 Ph +N) | 3 x 360*/380/400/415 (3 Ph +N) | |
| AC Voltage Regulation (Batt. Mode) | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | |
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |
| Transfer Time | AC Mode to Battery Mode | zero | zero | zero | zero | zero |
| Transfer Time | Inverter to Bypass | zero | zero | zero | zero | zero |
| Waveform (Batt. Mode) | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |
| Current Crest Ratio | 3:1 (max.) | 3:1 (max.) | 3:1 (max.) | 3:1 (max.) | 3:1 (max.) | |
| Harmonic Distortion | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | |
| Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | |
| Overload | AC Mode | 100-110% for 60 min, 110-125% for 10 min, >150% immediately | 100-110% for 60 min, 110-125% for 10 min, >150% immediately | 100-110% for 60 min, 110-125% for 10 min, >150% immediately | 100-110% for 60 min, 110-125% for 10 min, >150% immediately | 100-110% for 60 min, 110-125% for 10 min, >150% immediately |
| Overload | Battery Mode | 100-110% for 60 min, 110-125% for 10 min, >150% immediately | 100-110% for 60 min, 110-125% for 10 min, >150% immediately | 100-110% for 60 min, 110-125% for 10 min, >150% immediately | 100-110% for 60 min, 110-125% for 10 min, >150% immediately | 100-110% for 60 min, 110-125% for 10 min, >150% immediately |
| EFFICIENCY | ||||||
| Battery Mode | 94.5% | 94.5% | 94.5% | 94.5% | 94.5% | |
| ECO Mode | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | |
| AC Mode | 95.5% | 95.5% | 95.5% | 95.5% | 95.5% | |
| BATTERY | ||||||
| Long-run Model | Model-Battery Type | Depending on the capacity of external batteries | Depending on the capacity of external batteries | Depending on the capacity of external batteries | Depending on the capacity of external batteries | Depending on the capacity of external batteries |
| Long-run Model | Model-Charging Current (max.) | 1A ~ 12A (Adjustable) | 1A ~ 12A (Adjustable) | 1A ~ 12A (Adjustable) | 1A ~ 12A (Adjustable) | 1A ~ 12A (Adjustable) |
| Long-run Model | Model-Charging Voltage | 136.5VDC ±10% | ±13.65V*N (N = 16~20) | ±13.65V*N (N = 16~20) | ±13.65V*N (N = 16~20) | ±13.65V*N (N = 16~20) |
| Long-run Model | Model-Numbers | 20 pcs | 32~40 pcs (Adjustable) | 32~40 pcs (Adjustable) | 32~40 pcs (Adjustable) | 32~40 pcs (Adjustable) |
| Standard Model | Battery Type | 12V/9Ah | 12V/9Ah | 12V/9Ah | 12V/7Ah | 12V/9Ah |
| Standard Model | Charging Current (max.) | 1A~12A (Adjustable) | 1A~12A (Adjustable) | 1A~12A (Adjustable) | 1A~12A (Adjustable) | 1A~12A (Adjustable) |
| Standard Model | Charging Voltage | +/-136.5 VDC ± 10% | +/-218 VDC ± 10% | +/-218 VDC ± 10% | +/-218 VDC ± 10% | +/-218 VDC ± 10% |
| Standard Model | Numbers | (10+10)pcs | (16+16)pcs | (16+16)pcs | (16+16)pcs x 2 strings | (16+16)pcs x 2 strings |
| Standard Model | Typical Recharge Time | 9 hours recover to 90% capacity | 9 hours recover to 90% capacity | 9 hours recover to 90% capacity | 9 hours recover to 90% capacity | 9 hours recover to 90% capacity |
| INDICATORS | ||||||
| LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |
| ENVIRONMENT | ||||||
| Operating Temperature | 0~40°C | 0~40°C | 0~40°C | 0~40°C | 0~40°C | |
| Operating Humidity | <95% and non-condersing | <95% and non-condersing | <95% and non-condersing | <95% and non-condersing | <95% and non-condersing | |
| Noise Level | Less than 55dB @ 1 Meter | Less than 58dB @ 1 Meter | Less than 58dB @ 1 Meter | Less than 65dB @ 1 Meter | Less than 70dB @ 1 Meter | |
| PHYSICAL | ||||||
| Standard Model | Dimension, D X W X H (mm) | 626 x 250 x 750 | 626 x 250 x 750 | 626 x 250 x 750 | 815 x 300 x 1000 | 815 x 300 x 1000 |
| Standard Model | Net Weight (kgs) | 124 | 139 | 139 | 225 | 250 |
| Long-run Model | Dimension, D X W X H (mm) | 626 x 250 x 750 | 626 x 250 x 750 | 626 x 250 x 750 | 815 x 300 x 1000 | 815 x 300 x 1000 |
| Long-run Model | Net Weight (kgs) | 28 | 43 | 43 | 60 | 61 |
| MANAGEMENT | ||||||
| Optional SNMP | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser | |
| Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC | |
General
CAPACITY
| Galleon II-3/3 10K(L) | 10 KVA / 10 KW |
|---|---|
| Galleon II-3/3 15K(L) | 15 KVA / 15 KW |
| Galleon II-3/3 20K(L) | 20KVA/20KW |
| Galleon II-3/3 30KL | 30 KVA / 30 KW |
| Galleon II-3/3 40KL | 40 KVA / 40 KW |
PHASE
| Galleon II-3/3 10K(L) | 3-phase in/3-phase out |
|---|---|
| Galleon II-3/3 15K(L) | 3-phase in/3-phase out |
| Galleon II-3/3 20K(L) | 3-phase in/3-phase out |
| Galleon II-3/3 30KL | 3-phase in/3-phase out |
| Galleon II-3/3 40KL | 3-phase in/3-phase out |
PARALLEL CAPABILITY
| Galleon II-3/3 10K(L) | up to 3 units in parallel |
|---|---|
| Galleon II-3/3 15K(L) | up to 3 units in parallel |
| Galleon II-3/3 20K(L) | up to 3 units in parallel |
| Galleon II-3/3 30KL | up to 3 units in parallel |
| Galleon II-3/3 40KL | up to 3 units in parallel |
INPUT
Voltage Range
| Galleon II-3/3 10K(L) | 190 - 520 VAC (3-phase) @ 50% load; 305 - 478 VAC (3-phase) @ 100% load |
|---|---|
| Galleon II-3/3 15K(L) | 190 - 520 VAC (3-phase) @ 50% load; 305 - 478 VAC (3-phase) @ 100% load |
| Galleon II-3/3 20K(L) | 190 - 520 VAC (3-phase) @ 50% load; 305 - 478 VAC (3-phase) @ 100% load |
| Galleon II-3/3 30KL | 190 - 520 VAC (3-phase) @ 50% load; 305 - 478 VAC (3-phase) @ 100% load |
| Galleon II-3/3 40KL | 190 - 520 VAC (3-phase) @ 50% load; 305 - 478 VAC (3-phase) @ 100% load |
Nominal Voltage
| Galleon II-3/3 10K(L) | 3 x 400 VAC ( 3 Ph +N) |
|---|---|
| Galleon II-3/3 15K(L) | 3 x 400 VAC ( 3 Ph +N) |
| Galleon II-3/3 20K(L) | 3 x 400 VAC ( 3 Ph +N) |
| Galleon II-3/3 30KL | 3 x 400 VAC ( 3 Ph +N) |
| Galleon II-3/3 40KL | 3 x 400 VAC ( 3 Ph +N) |
Frequency Range
| Galleon II-3/3 10K(L) | 46~54 Hz or 56~64Hz |
|---|---|
| Galleon II-3/3 15K(L) | 46~54 Hz or 56~64Hz |
| Galleon II-3/3 20K(L) | 46~54 Hz or 56~64Hz |
| Galleon II-3/3 30KL | 46~54 Hz or 56~64Hz |
| Galleon II-3/3 40KL | 46~54 Hz or 56~64Hz |
Power Factor
| Galleon II-3/3 10K(L) | ≧ 0.99 @ 100% load |
|---|---|
| Galleon II-3/3 15K(L) | ≧ 0.99 @ 100% load |
| Galleon II-3/3 20K(L) | ≧ 0.99 @ 100% load |
| Galleon II-3/3 30KL | ≧ 0.99 @ 100% load |
| Galleon II-3/3 40KL | ≧ 0.99 @ 100% load |
OUTPUT
Output Voltage
| Galleon II-3/3 10K(L) | 3 x 360*/380/400/415 (3 Ph +N) |
|---|---|
| Galleon II-3/3 15K(L) | 3 x 360*/380/400/415 (3 Ph +N) |
| Galleon II-3/3 20K(L) | 3 x 360*/380/400/415 (3 Ph +N) |
| Galleon II-3/3 30KL | 3 x 360*/380/400/415 (3 Ph +N) |
| Galleon II-3/3 40KL | 3 x 360*/380/400/415 (3 Ph +N) |
AC Voltage Regulation (Batt. Mode)
| Galleon II-3/3 10K(L) | ± 1% |
|---|---|
| Galleon II-3/3 15K(L) | ± 1% |
| Galleon II-3/3 20K(L) | ± 1% |
| Galleon II-3/3 30KL | ± 1% |
| Galleon II-3/3 40KL | ± 1% |
Frequency Range (Batt. Mode)
| Galleon II-3/3 10K(L) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
|---|---|
| Galleon II-3/3 15K(L) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
| Galleon II-3/3 20K(L) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
| Galleon II-3/3 30KL | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
| Galleon II-3/3 40KL | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
Transfer Time AC Mode to Battery Mode
| Galleon II-3/3 10K(L) | zero |
|---|---|
| Galleon II-3/3 15K(L) | zero |
| Galleon II-3/3 20K(L) | zero |
| Galleon II-3/3 30KL | zero |
| Galleon II-3/3 40KL | zero |
Transfer Time Inverter to Bypass
| Galleon II-3/3 10K(L) | zero |
|---|---|
| Galleon II-3/3 15K(L) | zero |
| Galleon II-3/3 20K(L) | zero |
| Galleon II-3/3 30KL | zero |
| Galleon II-3/3 40KL | zero |
Waveform (Batt. Mode)
| Galleon II-3/3 10K(L) | Pure Sine Wave |
|---|---|
| Galleon II-3/3 15K(L) | Pure Sine Wave |
| Galleon II-3/3 20K(L) | Pure Sine Wave |
| Galleon II-3/3 30KL | Pure Sine Wave |
| Galleon II-3/3 40KL | Pure Sine Wave |
Current Crest Ratio
| Galleon II-3/3 10K(L) | 3:1 (max.) |
|---|---|
| Galleon II-3/3 15K(L) | 3:1 (max.) |
| Galleon II-3/3 20K(L) | 3:1 (max.) |
| Galleon II-3/3 30KL | 3:1 (max.) |
| Galleon II-3/3 40KL | 3:1 (max.) |
Harmonic Distortion
| Galleon II-3/3 10K(L) | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) |
|---|---|
| Galleon II-3/3 15K(L) | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) |
| Galleon II-3/3 20K(L) | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) |
| Galleon II-3/3 30KL | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) |
| Galleon II-3/3 40KL | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) |
Frequency Range (Synchronized Range)
| Galleon II-3/3 10K(L) | 46~54Hz or 56~64Hz |
|---|---|
| Galleon II-3/3 15K(L) | 46~54Hz or 56~64Hz |
| Galleon II-3/3 20K(L) | 46~54Hz or 56~64Hz |
| Galleon II-3/3 30KL | 46~54Hz or 56~64Hz |
| Galleon II-3/3 40KL | 46~54Hz or 56~64Hz |
Overload AC Mode
| Galleon II-3/3 10K(L) | 100-110% for 60 min, 110-125% for 10 min, >150% immediately |
|---|---|
| Galleon II-3/3 15K(L) | 100-110% for 60 min, 110-125% for 10 min, >150% immediately |
| Galleon II-3/3 20K(L) | 100-110% for 60 min, 110-125% for 10 min, >150% immediately |
| Galleon II-3/3 30KL | 100-110% for 60 min, 110-125% for 10 min, >150% immediately |
| Galleon II-3/3 40KL | 100-110% for 60 min, 110-125% for 10 min, >150% immediately |
Overload Battery Mode
| Galleon II-3/3 10K(L) | 100-110% for 60 min, 110-125% for 10 min, >150% immediately |
|---|---|
| Galleon II-3/3 15K(L) | 100-110% for 60 min, 110-125% for 10 min, >150% immediately |
| Galleon II-3/3 20K(L) | 100-110% for 60 min, 110-125% for 10 min, >150% immediately |
| Galleon II-3/3 30KL | 100-110% for 60 min, 110-125% for 10 min, >150% immediately |
| Galleon II-3/3 40KL | 100-110% for 60 min, 110-125% for 10 min, >150% immediately |
EFFICIENCY
Battery Mode
| Galleon II-3/3 10K(L) | 94.5% |
|---|---|
| Galleon II-3/3 15K(L) | 94.5% |
| Galleon II-3/3 20K(L) | 94.5% |
| Galleon II-3/3 30KL | 94.5% |
| Galleon II-3/3 40KL | 94.5% |
ECO Mode
| Galleon II-3/3 10K(L) | 98.5% |
|---|---|
| Galleon II-3/3 15K(L) | 98.5% |
| Galleon II-3/3 20K(L) | 98.5% |
| Galleon II-3/3 30KL | 98.5% |
| Galleon II-3/3 40KL | 98.5% |
AC Mode
| Galleon II-3/3 10K(L) | 95.5% |
|---|---|
| Galleon II-3/3 15K(L) | 95.5% |
| Galleon II-3/3 20K(L) | 95.5% |
| Galleon II-3/3 30KL | 95.5% |
| Galleon II-3/3 40KL | 95.5% |
BATTERY
Long-run Model Model-Battery Type
| Galleon II-3/3 10K(L) | Depending on the capacity of external batteries |
|---|---|
| Galleon II-3/3 15K(L) | Depending on the capacity of external batteries |
| Galleon II-3/3 20K(L) | Depending on the capacity of external batteries |
| Galleon II-3/3 30KL | Depending on the capacity of external batteries |
| Galleon II-3/3 40KL | Depending on the capacity of external batteries |
Long-run Model Model-Charging Current (max.)
| Galleon II-3/3 10K(L) | 1A ~ 12A (Adjustable) |
|---|---|
| Galleon II-3/3 15K(L) | 1A ~ 12A (Adjustable) |
| Galleon II-3/3 20K(L) | 1A ~ 12A (Adjustable) |
| Galleon II-3/3 30KL | 1A ~ 12A (Adjustable) |
| Galleon II-3/3 40KL | 1A ~ 12A (Adjustable) |
Long-run Model Model-Charging Voltage
| Galleon II-3/3 10K(L) | 136.5VDC ±10% |
|---|---|
| Galleon II-3/3 15K(L) | ±13.65V*N (N = 16~20) |
| Galleon II-3/3 20K(L) | ±13.65V*N (N = 16~20) |
| Galleon II-3/3 30KL | ±13.65V*N (N = 16~20) |
| Galleon II-3/3 40KL | ±13.65V*N (N = 16~20) |
Long-run Model Model-Numbers
| Galleon II-3/3 10K(L) | 20 pcs |
|---|---|
| Galleon II-3/3 15K(L) | 32~40 pcs (Adjustable) |
| Galleon II-3/3 20K(L) | 32~40 pcs (Adjustable) |
| Galleon II-3/3 30KL | 32~40 pcs (Adjustable) |
| Galleon II-3/3 40KL | 32~40 pcs (Adjustable) |
Standard Model Battery Type
| Galleon II-3/3 10K(L) | 12V/9Ah |
|---|---|
| Galleon II-3/3 15K(L) | 12V/9Ah |
| Galleon II-3/3 20K(L) | 12V/9Ah |
| Galleon II-3/3 30KL | 12V/7Ah |
| Galleon II-3/3 40KL | 12V/9Ah |
Standard Model Charging Current (max.)
| Galleon II-3/3 10K(L) | 1A~12A (Adjustable) |
|---|---|
| Galleon II-3/3 15K(L) | 1A~12A (Adjustable) |
| Galleon II-3/3 20K(L) | 1A~12A (Adjustable) |
| Galleon II-3/3 30KL | 1A~12A (Adjustable) |
| Galleon II-3/3 40KL | 1A~12A (Adjustable) |
Standard Model Charging Voltage
| Galleon II-3/3 10K(L) | +/-136.5 VDC ± 10% |
|---|---|
| Galleon II-3/3 15K(L) | +/-218 VDC ± 10% |
| Galleon II-3/3 20K(L) | +/-218 VDC ± 10% |
| Galleon II-3/3 30KL | +/-218 VDC ± 10% |
| Galleon II-3/3 40KL | +/-218 VDC ± 10% |
Standard Model Numbers
| Galleon II-3/3 10K(L) | (10+10)pcs |
|---|---|
| Galleon II-3/3 15K(L) | (16+16)pcs |
| Galleon II-3/3 20K(L) | (16+16)pcs |
| Galleon II-3/3 30KL | (16+16)pcs x 2 strings |
| Galleon II-3/3 40KL | (16+16)pcs x 2 strings |
Standard Model Typical Recharge Time
| Galleon II-3/3 10K(L) | 9 hours recover to 90% capacity |
|---|---|
| Galleon II-3/3 15K(L) | 9 hours recover to 90% capacity |
| Galleon II-3/3 20K(L) | 9 hours recover to 90% capacity |
| Galleon II-3/3 30KL | 9 hours recover to 90% capacity |
| Galleon II-3/3 40KL | 9 hours recover to 90% capacity |
INDICATORS
LCD Panel
| Galleon II-3/3 10K(L) | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
|---|---|
| Galleon II-3/3 15K(L) | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
| Galleon II-3/3 20K(L) | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
| Galleon II-3/3 30KL | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
| Galleon II-3/3 40KL | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
ENVIRONMENT
Operating Temperature
| Galleon II-3/3 10K(L) | 0~40°C |
|---|---|
| Galleon II-3/3 15K(L) | 0~40°C |
| Galleon II-3/3 20K(L) | 0~40°C |
| Galleon II-3/3 30KL | 0~40°C |
| Galleon II-3/3 40KL | 0~40°C |
Operating Humidity
| Galleon II-3/3 10K(L) | <95% and non-condersing |
|---|---|
| Galleon II-3/3 15K(L) | <95% and non-condersing |
| Galleon II-3/3 20K(L) | <95% and non-condersing |
| Galleon II-3/3 30KL | <95% and non-condersing |
| Galleon II-3/3 40KL | <95% and non-condersing |
Noise Level
| Galleon II-3/3 10K(L) | Less than 55dB @ 1 Meter |
|---|---|
| Galleon II-3/3 15K(L) | Less than 58dB @ 1 Meter |
| Galleon II-3/3 20K(L) | Less than 58dB @ 1 Meter |
| Galleon II-3/3 30KL | Less than 65dB @ 1 Meter |
| Galleon II-3/3 40KL | Less than 70dB @ 1 Meter |
PHYSICAL
Standard Model Dimension, D X W X H (mm)
| Galleon II-3/3 10K(L) | 626 x 250 x 750 |
|---|---|
| Galleon II-3/3 15K(L) | 626 x 250 x 750 |
| Galleon II-3/3 20K(L) | 626 x 250 x 750 |
| Galleon II-3/3 30KL | 815 x 300 x 1000 |
| Galleon II-3/3 40KL | 815 x 300 x 1000 |
Standard Model Net Weight (kgs)
| Galleon II-3/3 10K(L) | 124 |
|---|---|
| Galleon II-3/3 15K(L) | 139 |
| Galleon II-3/3 20K(L) | 139 |
| Galleon II-3/3 30KL | 225 |
| Galleon II-3/3 40KL | 250 |
Long-run Model Dimension, D X W X H (mm)
| Galleon II-3/3 10K(L) | 626 x 250 x 750 |
|---|---|
| Galleon II-3/3 15K(L) | 626 x 250 x 750 |
| Galleon II-3/3 20K(L) | 626 x 250 x 750 |
| Galleon II-3/3 30KL | 815 x 300 x 1000 |
| Galleon II-3/3 40KL | 815 x 300 x 1000 |
Long-run Model Net Weight (kgs)
| Galleon II-3/3 10K(L) | 28 |
|---|---|
| Galleon II-3/3 15K(L) | 43 |
| Galleon II-3/3 20K(L) | 43 |
| Galleon II-3/3 30KL | 60 |
| Galleon II-3/3 40KL | 61 |
MANAGEMENT
Optional SNMP
| Galleon II-3/3 10K(L) | Power management from SNMP manager and web browser |
|---|---|
| Galleon II-3/3 15K(L) | Power management from SNMP manager and web browser |
| Galleon II-3/3 20K(L) | Power management from SNMP manager and web browser |
| Galleon II-3/3 30KL | Power management from SNMP manager and web browser |
| Galleon II-3/3 40KL | Power management from SNMP manager and web browser |
Smart RS-232 / USB
| Galleon II-3/3 10K(L) | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC |
|---|---|
| Galleon II-3/3 15K(L) | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC |
| Galleon II-3/3 20K(L) | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC |
| Galleon II-3/3 30KL | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC |
| Galleon II-3/3 40KL | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC |
| Brochure | Galleon II 3P/3P 10K-40K UL-Brochure | |
| Manual | GalleonII3P3P10K-40KUL-manual |
Uncategorized Galleon II 3P/3P 10K-40K UL 3-phase in / 3-phase out
Related Products
We have received your membership application and will reply as soon as within 24 hours, before that, please browse our website, thank you.
