81
Shieldo AVR
Wide Input Voltages
Shieldo AVR is a new voltage regulator series that provides 4 AVR-protected outputs and 4 extended outputs. It can be mounted on the wall or placed on the table, fitting into a limited working environment.
Main Features
- Offers 8 outlets with AVR-protected outputs
- Supports a range of input voltages
- Includes surge protection for modem and phone lines
- Delivers stable output voltage using boost and buck stabilization
- Features optional over-voltage and overload protection
| MODEL | Shieldo 500 | Shieldo 600 | Shieldo 700 | Shieldo 800 | Shieldo 400 | Shieldo 600 | |
| CAPACITY | 250 W | 300 W | 350 W | 400 W | 400 VA / 200 W | 600 VA / 300 W | |
| INPUT | |||||||
| Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 120 VAC | 120 VAC | |
| Voltage Range | 120-290 VAC | 120-290 VAC | 120-290 VAC | 120-290 VAC | 95-148 VAC | 95-148 VAC | |
| Frequency Range | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 60 Hz | 60 Hz | |
| OUTPUT | |||||||
| Voltage Regulation | - 15%~ + 10% | - 15%~ + 10% | - 15%~ + 10% | - 15%~ + 10% | ± 10% | ± 10% | |
| Modem/Phone Line Surge Protection | RJ-11 | RJ-11 | RJ-11 | RJ-11 | RJ-11 | RJ-11 | |
| Receptacles | 3 x India | 3 x India | 3 x India | 3 x India | 8 ( 4 for AVR protection and 4 for extended use) | 8 ( 4 for AVR protection and 4 for extended use) | |
| Model | Shieldo 800 | Shieldo 1000 | Shieldo 1200 | Shieldo 2000 | |
| CAPACITY | 800 VA / 400 W | 1000 VA / 500 W | 1200 VA / 600 W | 2000 VA / 1000 W | |
| INPUT | |||||
| Voltage | 120 VAC | 120 VAC | 120 VAC | 120 VAC | |
| Voltage Range | 95-148 VAC | 95-148 VAC | 95-148 VAC | 95-148 VAC | |
| Frequency Range | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |
| OUTPUT | |||||
| Voltage Regulation | ± 10% | ± 10% | ± 10% | ± 10% | |
| Modem/Phone Line Surge Protection | RJ-11 | RJ-11 | RJ-11 | RJ-11 | |
| Receptacles | 8 ( 4 for AVR protection and 4 for extended use) | 8 ( 4 for AVR protection and 4 for extended use) | 8 ( 4 for AVR protection and 4 for extended use) | 8 ( 4 for AVR protection and 4 for extended use) | |
General
CAPACITY
| Shieldo 500 | 250 W |
|---|---|
| Shieldo 600 | 300 W |
| Shieldo 700 | 350 W |
| Shieldo 800 | 400 W |
| Shieldo 400 | 400 VA / 200 W |
| Shieldo 600 | 600 VA / 300 W |
| Shieldo 800 | 800 VA / 400 W |
| Shieldo 1000 | 1000 VA / 500 W |
| Shieldo 1200 | 1200 VA / 600 W |
| Shieldo 2000 | 2000 VA / 1000 W |
INPUT
Voltage
| Shieldo 500 | 230 VAC |
|---|---|
| Shieldo 600 | 230 VAC |
| Shieldo 700 | 230 VAC |
| Shieldo 800 | 230 VAC |
| Shieldo 400 | 120 VAC |
| Shieldo 600 | 120 VAC |
| Shieldo 800 | 120 VAC |
| Shieldo 1000 | 120 VAC |
| Shieldo 1200 | 120 VAC |
| Shieldo 2000 | 120 VAC |
Voltage Range
| Shieldo 500 | 120-290 VAC |
|---|---|
| Shieldo 600 | 120-290 VAC |
| Shieldo 700 | 120-290 VAC |
| Shieldo 800 | 120-290 VAC |
| Shieldo 400 | 95-148 VAC |
| Shieldo 600 | 95-148 VAC |
| Shieldo 800 | 95-148 VAC |
| Shieldo 1000 | 95-148 VAC |
| Shieldo 1200 | 95-148 VAC |
| Shieldo 2000 | 95-148 VAC |
Frequency Range
| Shieldo 500 | 50 Hz |
|---|---|
| Shieldo 600 | 50 Hz |
| Shieldo 700 | 50 Hz |
| Shieldo 800 | 50 Hz |
| Shieldo 400 | 60 Hz |
| Shieldo 600 | 60 Hz |
| Shieldo 800 | 60 Hz |
| Shieldo 1000 | 60 Hz |
| Shieldo 1200 | 60 Hz |
| Shieldo 2000 | 60 Hz |
OUTPUT
Voltage Regulation
| Shieldo 500 | - 15%~ + 10% |
|---|---|
| Shieldo 600 | - 15%~ + 10% |
| Shieldo 700 | - 15%~ + 10% |
| Shieldo 800 | - 15%~ + 10% |
| Shieldo 400 | ± 10% |
| Shieldo 600 | ± 10% |
| Shieldo 800 | ± 10% |
| Shieldo 1000 | ± 10% |
| Shieldo 1200 | ± 10% |
| Shieldo 2000 | ± 10% |
Modem/Phone Line Surge Protection
| Shieldo 500 | RJ-11 |
|---|---|
| Shieldo 600 | RJ-11 |
| Shieldo 700 | RJ-11 |
| Shieldo 800 | RJ-11 |
| Shieldo 400 | RJ-11 |
| Shieldo 600 | RJ-11 |
| Shieldo 800 | RJ-11 |
| Shieldo 1000 | RJ-11 |
| Shieldo 1200 | RJ-11 |
| Shieldo 2000 | RJ-11 |
Receptacles
| Shieldo 500 | 3 x India |
|---|---|
| Shieldo 600 | 3 x India |
| Shieldo 700 | 3 x India |
| Shieldo 800 | 3 x India |
| Shieldo 400 | 8 ( 4 for AVR protection and 4 for extended use) |
| Shieldo 600 | 8 ( 4 for AVR protection and 4 for extended use) |
| Shieldo 800 | 8 ( 4 for AVR protection and 4 for extended use) |
| Shieldo 1000 | 8 ( 4 for AVR protection and 4 for extended use) |
| Shieldo 1200 | 8 ( 4 for AVR protection and 4 for extended use) |
| Shieldo 2000 | 8 ( 4 for AVR protection and 4 for extended use) |
| Brochure | Shieldo_Brochure | |
| Manual | Shieldo AVR_India_Manual | |
| Manual | Shieldo AVR_NENA_Manual | |
| Manual | Shieldo AVR_NENA+surge_Manual |
AVR Shieldo AVR Wide Input Voltages
相關產品
我們已收到您的會員申請,將盡速於 24 小時內回覆,在此之前您可以先瀏覽我們的網站,謝謝。


