120
Galleon III 3P/3P 30K-200K
Pluggable power module
This series, ranging from 30K to 200K, is specially designed with pluggable power module and front access to simplify maintenance. Its power walk-in function optimize parallel operation up to 6 units even with generator input.


Main Features
- DSP technology guarantees high performance
- Output power factor 1.0
- Pluggable power module design
- Front access design for easy maintenance
- Active power factor correction in all phases
- Emergency power off function (EPO)
- Dual AC inputs
- Parallel operation up to 4 units with common battery
- Power walk-in function
- Generator compatible
- Adjustable battery numbers
- Maintenance bypass available
- 3-stage extendable charging design for optimized battery performance
- Optional isolation transformer offers full isolation and complete common mode noise rejection
MODEL | Galleon III 3/3-30K(L) | Galleon III 3/3-60KL | Galleon III 3/3-100KL | Galleon III 3/3-120KL | Galleon III 3/3-180KL | Galleon III 3/3-200KL | |
CAPACITY | 30 KVA / 30 KW | 60 KVA / 60 KW | 100 KVA / 100 KW | 120 KVA / 120 KW | 180 KVA / 180 KW | 200 KVA / 200 KW | |
PHASE | 3 phase in / 3 phase out | 3 phase in / 3 phase out | 3 phase in / 3 phase out | 3 phase in / 3 phase out | 3 phase in / 3 phase out | 3 phase in / 3 phase out | |
PARALLEL CAPABILITY | 4 | 4 | 4 | 4 | 4 | 4 | |
INPUT | |||||||
Voltage Range | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load | |
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | |
Frequency Range | 40~70 Hz | 40~70 Hz | 40~70 Hz | 40~70 Hz | 40~70 Hz | 40~70 Hz | |
Power Factor | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | ≧ 0.99 @ 100% load | |
Harmonic Distortion (THDi) | < 4% at full linear load | < 4% at full linear load | < 4% at full linear load | < 4% at full linear load | < 4% at full linear load | < 4% at full linear load | |
OUTPUT | |||||||
Output Voltage | 3 x 360*/380/400/415 VAC (3Ph+N) | 3 x 360*/380/400/415 VAC (3Ph+N) | 3 x 360*/380/400/415 VAC (3Ph+N) | 3 x 360*/380/400/415 VAC (3Ph+N) | 3 x 360*/380/400/415 VAC (3Ph+N) | 3 x 360*/380/400/415 VAC (3Ph+N) | |
AC Voltage Regulation (Batt. Mode) | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | |
Frequency Range (Batt. Mode) | 50/60 Hz ± 1% | 50/60 Hz ± 1% | 50/60 Hz ± 1% | 50/60 Hz ± 1% | 50/60 Hz ± 1% | 50/60 Hz ± 1% | |
Transfer Time | AC Mode to Battery Mode | zero | zero | zero | zero | zero | zero |
Transfer Time | Inverter to Bypass | zero | zero | zero | zero | zero | zero |
Waveform (Batt. Mode) | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |
Overload Capability | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms | |
Current Crest Ratio | 3:1 (max.) | 3:1 (max.) | 3:1 (max.) | 3:1 (max.) | 3:1 (max.) | 3:1 (max.) | |
Harmonic Distortion | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) | |
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | |
EFFICIENCY | |||||||
Battery Mode | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | |
ECO Mode | 99% | 99% | 99% | 99% | 99% | 99% | |
AC Mode | 0.96 | 96.0% | 96.0% | 96.0% | 96.0% | 96.0% | |
BYPASS | |||||||
Overload Capability | > 130% 1 minute (default) Continously working until breaker protection (optional) | > 130% 1 minute (default) Continously working until breaker protection (optional) | > 130% 1 minute (default) Continously working until breaker protection (optional) | > 130% 1 minute (default) Continously working until breaker protection (optional) | > 130% 1 minute (default) Continously working until breaker protection (optional) | > 130% 1 minute (default) Continously working until breaker protection (optional) | |
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | |
Voltage Range | -30% ~ +20% (Adjustable) | -30% ~ +20% (Adjustable) | -30% ~ +20% (Adjustable) | -30% ~ +20% (Adjustable) | -30% ~ +20% (Adjustable) | -30% ~ +20% (Adjustable) | |
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | 46~54Hz or 56~64Hz | |
BATTERY | |||||||
Battery Type | Depending on application | Depending on application | Depending on application | Depending on application | Depending on application | Depending on application | |
Charging Voltage | +/-13.65V*N (N = 16~20) | +/-13.65V*N (N = 16~20) | +/-13.65V*N (N = 16~20) | +/-13.65V*N (N = 16~20) | +/-13.65V*N (N = 16~20 +/-13.65V*N (N = 16~20) | ||
Numbers | 32~40 pcs (Adjustable) | 32~40 pcs (Adjustable) | 32~40 pcs (Adjustable) | 32~40 pcs (Adjustable) | 32~40 pcs (Adjustable) | 32~40 pcs (Adjustable) | |
Charging Current (max.) | 1-12A, Adjustable | 1-18A, Adjustable | 2-36A, Adjustable | 2-36A, Adjustable | 3-54A, Adjustable | 3-54A, Adjustable | |
INDICATORS | |||||||
7“ Touch color LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |
ALARM | |||||||
Battery Mode | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | |
Low Battery | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | |
Overload | Sounding twice every second | Sounding twice every second | Sounding twice every second | Sounding twice every second | Sounding twice every second | Sounding twice every second | |
Fault | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding | |
ENVIRONMENT | |||||||
Altitude | 0 ~ 1500m at full load | 0 ~ 1500m at full load | 0 ~ 1500m at full load | 0 ~ 1500m at full load | 0 ~ 1500m at full load | 0 ~ 1500m at full load | |
Operating Humidity | <95% and non-condensing | 0~95% RH @ 0- 40°C (non-condensing) | 0~95% RH @ 0- 40°C (non-condensing) | 0~95% RH @ 0- 40°C (non-condensing) | 0~95% RH @ 0- 40°C (non-condensing) | 0~95% RH @ 0- 40°C (non-condensing) | |
Noise Level | Less than 65dB @ 1 Meter | Less than 70dB @ 1 Meter | Less than 70dB @ 1 Meter | Less than 70dB @ 1 Meter | Less than 70dB @ 1 Meter | Less than 70dB @ 1 Meter | |
Operation Temperature | 0-40°C | 0-40°C | 0-40°C | 0-40°C | 0-40°C | 0-40°C | |
PHYSICAL | |||||||
Dimension, D X W X H (mm) | 815 x 300 x 1000 | 815 x 300 x 1000 | 974 x 600 x 1600 | 974 x 600 x 1600 | 974 x 600 x 1600 | 974 x 600 x 1600 | |
Net Weight (kgs) | 55 | 58 | 241 | 286 | 286 | 382 | |
MANAGEMENT | |||||||
Optional SNMP | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser | Power management from SNMP manager and web browser | |
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC |
General
CAPACITY
Galleon III 3/3-30K(L) | 30 KVA / 30 KW |
---|---|
Galleon III 3/3-60KL | 60 KVA / 60 KW |
Galleon III 3/3-100KL | 100 KVA / 100 KW |
Galleon III 3/3-120KL | 120 KVA / 120 KW |
Galleon III 3/3-180KL | 180 KVA / 180 KW |
Galleon III 3/3-200KL | 200 KVA / 200 KW |
PHASE
Galleon III 3/3-30K(L) | 3 phase in / 3 phase out |
---|---|
Galleon III 3/3-60KL | 3 phase in / 3 phase out |
Galleon III 3/3-100KL | 3 phase in / 3 phase out |
Galleon III 3/3-120KL | 3 phase in / 3 phase out |
Galleon III 3/3-180KL | 3 phase in / 3 phase out |
Galleon III 3/3-200KL | 3 phase in / 3 phase out |
PARALLEL CAPABILITY
Galleon III 3/3-30K(L) | 4 |
---|---|
Galleon III 3/3-60KL | 4 |
Galleon III 3/3-100KL | 4 |
Galleon III 3/3-120KL | 4 |
Galleon III 3/3-180KL | 4 |
Galleon III 3/3-200KL | 4 |
INPUT
Voltage Range
Galleon III 3/3-30K(L) | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load |
---|---|
Galleon III 3/3-60KL | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load |
Galleon III 3/3-100KL | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load |
Galleon III 3/3-120KL | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load |
Galleon III 3/3-180KL | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load |
Galleon III 3/3-200KL | 110-300 VAC @ 50% load; 176-276 VAC @ 100% load |
Nominal Voltage
Galleon III 3/3-30K(L) | 3 x 380/400/415 VAC (3Ph+N) |
---|---|
Galleon III 3/3-60KL | 3 x 380/400/415 VAC (3Ph+N) |
Galleon III 3/3-100KL | 3 x 380/400/415 VAC (3Ph+N) |
Galleon III 3/3-120KL | 3 x 380/400/415 VAC (3Ph+N) |
Galleon III 3/3-180KL | 3 x 380/400/415 VAC (3Ph+N) |
Galleon III 3/3-200KL | 3 x 380/400/415 VAC (3Ph+N) |
Frequency Range
Galleon III 3/3-30K(L) | 40~70 Hz |
---|---|
Galleon III 3/3-60KL | 40~70 Hz |
Galleon III 3/3-100KL | 40~70 Hz |
Galleon III 3/3-120KL | 40~70 Hz |
Galleon III 3/3-180KL | 40~70 Hz |
Galleon III 3/3-200KL | 40~70 Hz |
Power Factor
Galleon III 3/3-30K(L) | ≧ 0.99 @ 100% load |
---|---|
Galleon III 3/3-60KL | ≧ 0.99 @ 100% load |
Galleon III 3/3-100KL | ≧ 0.99 @ 100% load |
Galleon III 3/3-120KL | ≧ 0.99 @ 100% load |
Galleon III 3/3-180KL | ≧ 0.99 @ 100% load |
Galleon III 3/3-200KL | ≧ 0.99 @ 100% load |
Harmonic Distortion (THDi)
Galleon III 3/3-30K(L) | < 4% at full linear load |
---|---|
Galleon III 3/3-60KL | < 4% at full linear load |
Galleon III 3/3-100KL | < 4% at full linear load |
Galleon III 3/3-120KL | < 4% at full linear load |
Galleon III 3/3-180KL | < 4% at full linear load |
Galleon III 3/3-200KL | < 4% at full linear load |
OUTPUT
Output Voltage
Galleon III 3/3-30K(L) | 3 x 360*/380/400/415 VAC (3Ph+N) |
---|---|
Galleon III 3/3-60KL | 3 x 360*/380/400/415 VAC (3Ph+N) |
Galleon III 3/3-100KL | 3 x 360*/380/400/415 VAC (3Ph+N) |
Galleon III 3/3-120KL | 3 x 360*/380/400/415 VAC (3Ph+N) |
Galleon III 3/3-180KL | 3 x 360*/380/400/415 VAC (3Ph+N) |
Galleon III 3/3-200KL | 3 x 360*/380/400/415 VAC (3Ph+N) |
AC Voltage Regulation (Batt. Mode)
Galleon III 3/3-30K(L) | ± 1% |
---|---|
Galleon III 3/3-60KL | ± 1% |
Galleon III 3/3-100KL | ± 1% |
Galleon III 3/3-120KL | ± 1% |
Galleon III 3/3-180KL | ± 1% |
Galleon III 3/3-200KL | ± 1% |
Frequency Range (Batt. Mode)
Galleon III 3/3-30K(L) | 50/60 Hz ± 1% |
---|---|
Galleon III 3/3-60KL | 50/60 Hz ± 1% |
Galleon III 3/3-100KL | 50/60 Hz ± 1% |
Galleon III 3/3-120KL | 50/60 Hz ± 1% |
Galleon III 3/3-180KL | 50/60 Hz ± 1% |
Galleon III 3/3-200KL | 50/60 Hz ± 1% |
Transfer Time AC Mode to Battery Mode
Galleon III 3/3-30K(L) | zero |
---|---|
Galleon III 3/3-60KL | zero |
Galleon III 3/3-100KL | zero |
Galleon III 3/3-120KL | zero |
Galleon III 3/3-180KL | zero |
Galleon III 3/3-200KL | zero |
Transfer Time Inverter to Bypass
Galleon III 3/3-30K(L) | zero |
---|---|
Galleon III 3/3-60KL | zero |
Galleon III 3/3-100KL | zero |
Galleon III 3/3-120KL | zero |
Galleon III 3/3-180KL | zero |
Galleon III 3/3-200KL | zero |
Waveform (Batt. Mode)
Galleon III 3/3-30K(L) | Pure Sine Wave |
---|---|
Galleon III 3/3-60KL | Pure Sine Wave |
Galleon III 3/3-100KL | Pure Sine Wave |
Galleon III 3/3-120KL | Pure Sine Wave |
Galleon III 3/3-180KL | Pure Sine Wave |
Galleon III 3/3-200KL | Pure Sine Wave |
Overload Capability
Galleon III 3/3-30K(L) | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms |
---|---|
Galleon III 3/3-60KL | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms |
Galleon III 3/3-100KL | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms |
Galleon III 3/3-120KL | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms |
Galleon III 3/3-180KL | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms |
Galleon III 3/3-200KL | 100-110% for 60 min, 111-125% for 10 min, 126%~150% for 1 min; >150% or 400ms |
Current Crest Ratio
Galleon III 3/3-30K(L) | 3:1 (max.) |
---|---|
Galleon III 3/3-60KL | 3:1 (max.) |
Galleon III 3/3-100KL | 3:1 (max.) |
Galleon III 3/3-120KL | 3:1 (max.) |
Galleon III 3/3-180KL | 3:1 (max.) |
Galleon III 3/3-200KL | 3:1 (max.) |
Harmonic Distortion
Galleon III 3/3-30K(L) | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) |
---|---|
Galleon III 3/3-60KL | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) |
Galleon III 3/3-100KL | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) |
Galleon III 3/3-120KL | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) |
Galleon III 3/3-180KL | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) |
Galleon III 3/3-200KL | ≦2% THD (Linear Load) ≦5% THD (Non-linear Load) |
Frequency Range (Synchronized Range)
Galleon III 3/3-30K(L) | 46~54Hz or 56~64Hz |
---|---|
Galleon III 3/3-60KL | 46~54Hz or 56~64Hz |
Galleon III 3/3-100KL | 46~54Hz or 56~64Hz |
Galleon III 3/3-120KL | 46~54Hz or 56~64Hz |
Galleon III 3/3-180KL | 46~54Hz or 56~64Hz |
Galleon III 3/3-200KL | 46~54Hz or 56~64Hz |
EFFICIENCY
Battery Mode
Galleon III 3/3-30K(L) | 0.95 |
---|---|
Galleon III 3/3-60KL | 0.95 |
Galleon III 3/3-100KL | 0.95 |
Galleon III 3/3-120KL | 0.95 |
Galleon III 3/3-180KL | 0.95 |
Galleon III 3/3-200KL | 0.95 |
ECO Mode
Galleon III 3/3-30K(L) | 99% |
---|---|
Galleon III 3/3-60KL | 99% |
Galleon III 3/3-100KL | 99% |
Galleon III 3/3-120KL | 99% |
Galleon III 3/3-180KL | 99% |
Galleon III 3/3-200KL | 99% |
AC Mode
Galleon III 3/3-30K(L) | 0.96 |
---|---|
Galleon III 3/3-60KL | 96.0% |
Galleon III 3/3-100KL | 96.0% |
Galleon III 3/3-120KL | 96.0% |
Galleon III 3/3-180KL | 96.0% |
Galleon III 3/3-200KL | 96.0% |
BYPASS
Overload Capability
Galleon III 3/3-30K(L) | > 130% 1 minute (default) Continously working until breaker protection (optional) |
---|---|
Galleon III 3/3-60KL | > 130% 1 minute (default) Continously working until breaker protection (optional) |
Galleon III 3/3-100KL | > 130% 1 minute (default) Continously working until breaker protection (optional) |
Galleon III 3/3-120KL | > 130% 1 minute (default) Continously working until breaker protection (optional) |
Galleon III 3/3-180KL | > 130% 1 minute (default) Continously working until breaker protection (optional) |
Galleon III 3/3-200KL | > 130% 1 minute (default) Continously working until breaker protection (optional) |
Nominal Voltage
Galleon III 3/3-30K(L) | 3 x 380/400/415 VAC (3Ph+N) |
---|---|
Galleon III 3/3-60KL | 3 x 380/400/415 VAC (3Ph+N) |
Galleon III 3/3-100KL | 3 x 380/400/415 VAC (3Ph+N) |
Galleon III 3/3-120KL | 3 x 380/400/415 VAC (3Ph+N) |
Galleon III 3/3-180KL | 3 x 380/400/415 VAC (3Ph+N) |
Galleon III 3/3-200KL | 3 x 380/400/415 VAC (3Ph+N) |
Voltage Range
Galleon III 3/3-30K(L) | -30% ~ +20% (Adjustable) |
---|---|
Galleon III 3/3-60KL | -30% ~ +20% (Adjustable) |
Galleon III 3/3-100KL | -30% ~ +20% (Adjustable) |
Galleon III 3/3-120KL | -30% ~ +20% (Adjustable) |
Galleon III 3/3-180KL | -30% ~ +20% (Adjustable) |
Galleon III 3/3-200KL | -30% ~ +20% (Adjustable) |
Frequency Range (Synchronized Range)
Galleon III 3/3-30K(L) | 46~54Hz or 56~64Hz |
---|---|
Galleon III 3/3-60KL | 46~54Hz or 56~64Hz |
Galleon III 3/3-100KL | 46~54Hz or 56~64Hz |
Galleon III 3/3-120KL | 46~54Hz or 56~64Hz |
Galleon III 3/3-180KL | 46~54Hz or 56~64Hz |
Galleon III 3/3-200KL | 46~54Hz or 56~64Hz |
BATTERY
Battery Type
Galleon III 3/3-30K(L) | Depending on application |
---|---|
Galleon III 3/3-60KL | Depending on application |
Galleon III 3/3-100KL | Depending on application |
Galleon III 3/3-120KL | Depending on application |
Galleon III 3/3-180KL | Depending on application |
Galleon III 3/3-200KL | Depending on application |
Charging Voltage
Galleon III 3/3-30K(L) | +/-13.65V*N (N = 16~20) |
---|---|
Galleon III 3/3-60KL | +/-13.65V*N (N = 16~20) |
Galleon III 3/3-100KL | +/-13.65V*N (N = 16~20) |
Galleon III 3/3-120KL | +/-13.65V*N (N = 16~20) |
Galleon III 3/3-180KL | +/-13.65V*N (N = 16~20 +/-13.65V*N (N = 16~20) |
Galleon III 3/3-200KL |
Numbers
Galleon III 3/3-30K(L) | 32~40 pcs (Adjustable) |
---|---|
Galleon III 3/3-60KL | 32~40 pcs (Adjustable) |
Galleon III 3/3-100KL | 32~40 pcs (Adjustable) |
Galleon III 3/3-120KL | 32~40 pcs (Adjustable) |
Galleon III 3/3-180KL | 32~40 pcs (Adjustable) |
Galleon III 3/3-200KL | 32~40 pcs (Adjustable) |
Charging Current (max.)
Galleon III 3/3-30K(L) | 1-12A, Adjustable |
---|---|
Galleon III 3/3-60KL | 1-18A, Adjustable |
Galleon III 3/3-100KL | 2-36A, Adjustable |
Galleon III 3/3-120KL | 2-36A, Adjustable |
Galleon III 3/3-180KL | 3-54A, Adjustable |
Galleon III 3/3-200KL | 3-54A, Adjustable |
INDICATORS
7“ Touch color LCD Panel
Galleon III 3/3-30K(L) | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
---|---|
Galleon III 3/3-60KL | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
Galleon III 3/3-100KL | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
Galleon III 3/3-120KL | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
Galleon III 3/3-180KL | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
Galleon III 3/3-200KL | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
ALARM
Battery Mode
Galleon III 3/3-30K(L) | Sounding every 4 seconds |
---|---|
Galleon III 3/3-60KL | Sounding every 4 seconds |
Galleon III 3/3-100KL | Sounding every 4 seconds |
Galleon III 3/3-120KL | Sounding every 4 seconds |
Galleon III 3/3-180KL | Sounding every 4 seconds |
Galleon III 3/3-200KL | Sounding every 4 seconds |
Low Battery
Galleon III 3/3-30K(L) | Sounding every second |
---|---|
Galleon III 3/3-60KL | Sounding every second |
Galleon III 3/3-100KL | Sounding every second |
Galleon III 3/3-120KL | Sounding every second |
Galleon III 3/3-180KL | Sounding every second |
Galleon III 3/3-200KL | Sounding every second |
Overload
Galleon III 3/3-30K(L) | Sounding twice every second |
---|---|
Galleon III 3/3-60KL | Sounding twice every second |
Galleon III 3/3-100KL | Sounding twice every second |
Galleon III 3/3-120KL | Sounding twice every second |
Galleon III 3/3-180KL | Sounding twice every second |
Galleon III 3/3-200KL | Sounding twice every second |
Fault
Galleon III 3/3-30K(L) | Continuously sounding |
---|---|
Galleon III 3/3-60KL | Continuously sounding |
Galleon III 3/3-100KL | Continuously sounding |
Galleon III 3/3-120KL | Continuously sounding |
Galleon III 3/3-180KL | Continuously sounding |
Galleon III 3/3-200KL | Continuously sounding |
ENVIRONMENT
Altitude
Galleon III 3/3-30K(L) | 0 ~ 1500m at full load |
---|---|
Galleon III 3/3-60KL | 0 ~ 1500m at full load |
Galleon III 3/3-100KL | 0 ~ 1500m at full load |
Galleon III 3/3-120KL | 0 ~ 1500m at full load |
Galleon III 3/3-180KL | 0 ~ 1500m at full load |
Galleon III 3/3-200KL | 0 ~ 1500m at full load |
Operating Humidity
Galleon III 3/3-30K(L) | <95% and non-condensing |
---|---|
Galleon III 3/3-60KL | 0~95% RH @ 0- 40°C (non-condensing) |
Galleon III 3/3-100KL | 0~95% RH @ 0- 40°C (non-condensing) |
Galleon III 3/3-120KL | 0~95% RH @ 0- 40°C (non-condensing) |
Galleon III 3/3-180KL | 0~95% RH @ 0- 40°C (non-condensing) |
Galleon III 3/3-200KL | 0~95% RH @ 0- 40°C (non-condensing) |
Noise Level
Galleon III 3/3-30K(L) | Less than 65dB @ 1 Meter |
---|---|
Galleon III 3/3-60KL | Less than 70dB @ 1 Meter |
Galleon III 3/3-100KL | Less than 70dB @ 1 Meter |
Galleon III 3/3-120KL | Less than 70dB @ 1 Meter |
Galleon III 3/3-180KL | Less than 70dB @ 1 Meter |
Galleon III 3/3-200KL | Less than 70dB @ 1 Meter |
Operation Temperature
Galleon III 3/3-30K(L) | 0-40°C |
---|---|
Galleon III 3/3-60KL | 0-40°C |
Galleon III 3/3-100KL | 0-40°C |
Galleon III 3/3-120KL | 0-40°C |
Galleon III 3/3-180KL | 0-40°C |
Galleon III 3/3-200KL | 0-40°C |
PHYSICAL
Dimension, D X W X H (mm)
Galleon III 3/3-30K(L) | 815 x 300 x 1000 |
---|---|
Galleon III 3/3-60KL | 815 x 300 x 1000 |
Galleon III 3/3-100KL | 974 x 600 x 1600 |
Galleon III 3/3-120KL | 974 x 600 x 1600 |
Galleon III 3/3-180KL | 974 x 600 x 1600 |
Galleon III 3/3-200KL | 974 x 600 x 1600 |
Net Weight (kgs)
Galleon III 3/3-30K(L) | 55 |
---|---|
Galleon III 3/3-60KL | 58 |
Galleon III 3/3-100KL | 241 |
Galleon III 3/3-120KL | 286 |
Galleon III 3/3-180KL | 286 |
Galleon III 3/3-200KL | 382 |
MANAGEMENT
Optional SNMP
Galleon III 3/3-30K(L) | Power management from SNMP manager and web browser |
---|---|
Galleon III 3/3-60KL | Power management from SNMP manager and web browser |
Galleon III 3/3-100KL | Power management from SNMP manager and web browser |
Galleon III 3/3-120KL | Power management from SNMP manager and web browser |
Galleon III 3/3-180KL | Power management from SNMP manager and web browser |
Galleon III 3/3-200KL | Power management from SNMP manager and web browser |
Smart RS-232 / USB
Galleon III 3/3-30K(L) | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC |
---|---|
Galleon III 3/3-60KL | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC |
Galleon III 3/3-100KL | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC |
Galleon III 3/3-120KL | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC |
Galleon III 3/3-180KL | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC |
Galleon III 3/3-200KL | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux, and MAC |
![]() |
Brochure | GalleonIII 33_DS_Brochure |
![]() |
Manual | GalleonIII 33 30K-200K manual_EN |
Three phase - Online UPS Galleon III 3P/3P 30K-200K Pluggable power module
Related Products
We have received your membership application and will reply as soon as within 24 hours, before that, please browse our website, thank you.