61
Axpert VM II 1.2KW-5KW
High PV input voltage range
Axpert VM II is a versatile inverter/charger that integrates the features of an inverter, solar charger, and battery charger to provide continuous power in a compact form. It features a detailed LCD screen and user-friendly buttons that allow customization of settings like battery charging current, priority between AC and solar charging, and acceptable input voltage tailored to various uses.
Main Features
- Pure sine wave solar inverter
- Output power factor of 1
- Wide range of high PV input voltage
- Battery-independent design
- Integrated MPPT solar chargers with 80A and 100A capacity for 1.2K/2.5K/3K Plus and 3K/5K models, respectively
- A battery equalization feature to enhance battery performance and prolong the lifespan
- Built-in anti-dust kit designed for harsh environments (available only on 3K/5K models)
| MODEL | Axpert VM II 1200-12 | Axpert VM II 2500-24 | Axpert VM II Plus 3000-24 | Axpert VM II 3000-24 | Axpert VM II 5000-48 | |
| Rated Power | 1200 VA / 1200 W | 2500 VA / 2500 W | 3000 VA / 3000 W | 3000 VA / 3000 W | 5000 VA / 5000 W | |
| INPUT | ||||||
| Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |
| Frequency Range | 50/60 Hz (Auto sensing) | 50/60 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 50/60 Hz (Auto sensing) | 50/60 Hz (Auto sensing) | |
| OUTPUT | ||||||
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | |
| Surge Power | 2400 VA | 5000 VA | 6000 VA | 6000 VA | 10000 VA | |
| Efficiency (Peak) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
| Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |
| BATTERY | ||||||
| Battery Voltage | 12 VDC | 24 VDC | 24 VDC | 24 VDC | 48 VDC | |
| Floating Charge Voltage | 13.5 VDC | 27VDC | 27VDC | 27 VDC | 54VDC | |
| Overcharge Protection | 16VDC | 32VDC | 32VDC | 33 VDC | 63 VDC | |
| SOLAR CHARGER & AC CHARGER | ||||||
| Solar Charger Type | MPPT | MPPT | MPPT | MPPT | MPPT | |
| Maximum PV Array Open Circuit Voltage | 350 VDC | 450 VDC | 450 VDC | 500 VDC | 500 VDC | |
| Maximum PV Array Power | 2000W | 3000W | 3000W | 4000W | 5000W | |
| MPPT Range @ Operating Voltage | 60 VDC~300 VDC | 60 VDC~400 VDC | 60 VDC~400 VDC | 120 VDC~450 VDC | 120 VDC~450 VDC | |
| Maximum Solar Charge Current | 80A | 80A | 80A | 100A | 100A | |
| Maximum AC Charge Current | 80A | 80A | 80A | 100A | 100A | |
| Maximum Charging Current | 80A | 80A | 80A | 100A | 100A | |
| PHYSICAL | ||||||
| Dimension, D X W X H (mm) | 90 x 288 x 357 | 90 x 288 x 357 | 100 x 288 x 390 | 100 x 300 x 440 | 100 x 300 x 440 | |
| Net Weight (kgs) | 6.5 | 7.1 | 8 | 9 | 10 | |
| Communication Port | RS-232 | RS-232 | RS-232 | USB, RS-232(option USB/Dry contact) | USB, RS-232(option USB/Dry contact) | |
| OPERATING ENVIRONMENT | ||||||
| Operating Humidity | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | |
| Operating Temperature | -10℃ to 50℃ | -10℃ to 50℃ | -10℃ to 50℃ | -10℃ to 50℃ | -10℃ to 50℃ | |
| Storage Temperature | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ | |
General
Rated Power
| Axpert VM II 1200-12 | 1200 VA / 1200 W |
|---|---|
| Axpert VM II 2500-24 | 2500 VA / 2500 W |
| Axpert VM II Plus 3000-24 | 3000 VA / 3000 W |
| Axpert VM II 3000-24 | 3000 VA / 3000 W |
| Axpert VM II 5000-48 | 5000 VA / 5000 W |
INPUT
Voltage
| Axpert VM II 1200-12 | 230 VAC |
|---|---|
| Axpert VM II 2500-24 | 230 VAC |
| Axpert VM II Plus 3000-24 | 230 VAC |
| Axpert VM II 3000-24 | 230 VAC |
| Axpert VM II 5000-48 | 230 VAC |
Selectable Voltage Range
| Axpert VM II 1200-12 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
|---|---|
| Axpert VM II 2500-24 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
| Axpert VM II Plus 3000-24 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
| Axpert VM II 3000-24 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
| Axpert VM II 5000-48 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
Frequency Range
| Axpert VM II 1200-12 | 50/60 Hz (Auto sensing) |
|---|---|
| Axpert VM II 2500-24 | 50/60 Hz (Auto sensing) |
| Axpert VM II Plus 3000-24 | 60/50 Hz (Auto sensing) |
| Axpert VM II 3000-24 | 50/60 Hz (Auto sensing) |
| Axpert VM II 5000-48 | 50/60 Hz (Auto sensing) |
OUTPUT
AC Voltage Regulation (Batt. Mode)
| Axpert VM II 1200-12 | 230 VAC ± 5% |
|---|---|
| Axpert VM II 2500-24 | 230 VAC ± 5% |
| Axpert VM II Plus 3000-24 | 230 VAC ± 5% |
| Axpert VM II 3000-24 | 230 VAC ± 5% |
| Axpert VM II 5000-48 | 230 VAC ± 5% |
Surge Power
| Axpert VM II 1200-12 | 2400 VA |
|---|---|
| Axpert VM II 2500-24 | 5000 VA |
| Axpert VM II Plus 3000-24 | 6000 VA |
| Axpert VM II 3000-24 | 6000 VA |
| Axpert VM II 5000-48 | 10000 VA |
Efficiency (Peak)
| Axpert VM II 1200-12 | 0.93 |
|---|---|
| Axpert VM II 2500-24 | 0.93 |
| Axpert VM II Plus 3000-24 | 0.93 |
| Axpert VM II 3000-24 | 0.93 |
| Axpert VM II 5000-48 | 0.93 |
Transfer Time
| Axpert VM II 1200-12 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
|---|---|
| Axpert VM II 2500-24 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
| Axpert VM II Plus 3000-24 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
| Axpert VM II 3000-24 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
| Axpert VM II 5000-48 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Waveform
| Axpert VM II 1200-12 | Pure Sine Wave |
|---|---|
| Axpert VM II 2500-24 | Pure Sine Wave |
| Axpert VM II Plus 3000-24 | Pure Sine Wave |
| Axpert VM II 3000-24 | Pure Sine Wave |
| Axpert VM II 5000-48 | Pure Sine Wave |
BATTERY
Battery Voltage
| Axpert VM II 1200-12 | 12 VDC |
|---|---|
| Axpert VM II 2500-24 | 24 VDC |
| Axpert VM II Plus 3000-24 | 24 VDC |
| Axpert VM II 3000-24 | 24 VDC |
| Axpert VM II 5000-48 | 48 VDC |
Floating Charge Voltage
| Axpert VM II 1200-12 | 13.5 VDC |
|---|---|
| Axpert VM II 2500-24 | 27VDC |
| Axpert VM II Plus 3000-24 | 27VDC |
| Axpert VM II 3000-24 | 27 VDC |
| Axpert VM II 5000-48 | 54VDC |
Overcharge Protection
| Axpert VM II 1200-12 | 16VDC |
|---|---|
| Axpert VM II 2500-24 | 32VDC |
| Axpert VM II Plus 3000-24 | 32VDC |
| Axpert VM II 3000-24 | 33 VDC |
| Axpert VM II 5000-48 | 63 VDC |
SOLAR CHARGER & AC CHARGER
Solar Charger Type
| Axpert VM II 1200-12 | MPPT |
|---|---|
| Axpert VM II 2500-24 | MPPT |
| Axpert VM II Plus 3000-24 | MPPT |
| Axpert VM II 3000-24 | MPPT |
| Axpert VM II 5000-48 | MPPT |
Maximum PV Array Open Circuit Voltage
| Axpert VM II 1200-12 | 350 VDC |
|---|---|
| Axpert VM II 2500-24 | 450 VDC |
| Axpert VM II Plus 3000-24 | 450 VDC |
| Axpert VM II 3000-24 | 500 VDC |
| Axpert VM II 5000-48 | 500 VDC |
Maximum PV Array Power
| Axpert VM II 1200-12 | 2000W |
|---|---|
| Axpert VM II 2500-24 | 3000W |
| Axpert VM II Plus 3000-24 | 3000W |
| Axpert VM II 3000-24 | 4000W |
| Axpert VM II 5000-48 | 5000W |
MPPT Range @ Operating Voltage
| Axpert VM II 1200-12 | 60 VDC~300 VDC |
|---|---|
| Axpert VM II 2500-24 | 60 VDC~400 VDC |
| Axpert VM II Plus 3000-24 | 60 VDC~400 VDC |
| Axpert VM II 3000-24 | 120 VDC~450 VDC |
| Axpert VM II 5000-48 | 120 VDC~450 VDC |
Maximum Solar Charge Current
| Axpert VM II 1200-12 | 80A |
|---|---|
| Axpert VM II 2500-24 | 80A |
| Axpert VM II Plus 3000-24 | 80A |
| Axpert VM II 3000-24 | 100A |
| Axpert VM II 5000-48 | 100A |
Maximum AC Charge Current
| Axpert VM II 1200-12 | 80A |
|---|---|
| Axpert VM II 2500-24 | 80A |
| Axpert VM II Plus 3000-24 | 80A |
| Axpert VM II 3000-24 | 100A |
| Axpert VM II 5000-48 | 100A |
Maximum Charging Current
| Axpert VM II 1200-12 | 80A |
|---|---|
| Axpert VM II 2500-24 | 80A |
| Axpert VM II Plus 3000-24 | 80A |
| Axpert VM II 3000-24 | 100A |
| Axpert VM II 5000-48 | 100A |
PHYSICAL
Dimension, D X W X H (mm)
| Axpert VM II 1200-12 | 90 x 288 x 357 |
|---|---|
| Axpert VM II 2500-24 | 90 x 288 x 357 |
| Axpert VM II Plus 3000-24 | 100 x 288 x 390 |
| Axpert VM II 3000-24 | 100 x 300 x 440 |
| Axpert VM II 5000-48 | 100 x 300 x 440 |
Net Weight (kgs)
| Axpert VM II 1200-12 | 6.5 |
|---|---|
| Axpert VM II 2500-24 | 7.1 |
| Axpert VM II Plus 3000-24 | 8 |
| Axpert VM II 3000-24 | 9 |
| Axpert VM II 5000-48 | 10 |
Communication Port
| Axpert VM II 1200-12 | RS-232 |
|---|---|
| Axpert VM II 2500-24 | RS-232 |
| Axpert VM II Plus 3000-24 | RS-232 |
| Axpert VM II 3000-24 | USB, RS-232(option USB/Dry contact) |
| Axpert VM II 5000-48 | USB, RS-232(option USB/Dry contact) |
OPERATING ENVIRONMENT
Operating Humidity
| Axpert VM II 1200-12 | 5% to 95% Relative Humidity(Non-condensing) |
|---|---|
| Axpert VM II 2500-24 | 5% to 95% Relative Humidity(Non-condensing) |
| Axpert VM II Plus 3000-24 | 5% to 95% Relative Humidity(Non-condensing) |
| Axpert VM II 3000-24 | 5% to 95% Relative Humidity(Non-condensing) |
| Axpert VM II 5000-48 | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature
| Axpert VM II 1200-12 | -10℃ to 50℃ |
|---|---|
| Axpert VM II 2500-24 | -10℃ to 50℃ |
| Axpert VM II Plus 3000-24 | -10℃ to 50℃ |
| Axpert VM II 3000-24 | -10℃ to 50℃ |
| Axpert VM II 5000-48 | -10℃ to 50℃ |
Storage Temperature
| Axpert VM II 1200-12 | -15℃ to 60℃ |
|---|---|
| Axpert VM II 2500-24 | -15℃ to 60℃ |
| Axpert VM II Plus 3000-24 | -15℃ to 60℃ |
| Axpert VM II 3000-24 | -15℃ to 60℃ |
| Axpert VM II 5000-48 | -15℃ to 60℃ |
| Brochure | Axpert_VM_II | |
| Manual | Axpert VM II 1.2KVA-2.5KVA_Plus 3K_manual | |
| Manual | Axpert VM II PF1-USB-dry contact-100A_manual |
Off-Grid Inverter Axpert VM II 1.2KW-5KW High PV input voltage range
Related Products
We have received your membership application and will reply as soon as within 24 hours, before that, please browse our website, thank you.







