- Select Capacity
- ATM 6507W-EU
- ATM 6511W-EU
- ATM 6521W-EU
- ATM 6507W-US
- ATM 6511W-US
- ATM 6521W-US
- Select Capacity
- ATM 6507W-EU
- ATM 6511W-EU
- ATM 6521W-EU
- ATM 6507W-US
- ATM 6511W-US
- ATM 6521W-US
254
ATM 6507W/6511W/6521W
7kw-21kw AC EV charger with an IP54 protection rating
The EV charger series features Voltronic’s fully self-developed CCS controller and OCPP protocol to guarantee product reliability and minimize maintenance risks. It includes a patented ECO Energy Saving Mode that reduces power consumption. After a vehicle finishes charging, the station enters sleep mode, consuming only 12W, even if the charging nozzle remains connected. The charger will automatically resume charging when the nozzle is connected to a different vehicle. Additionally, the patented modular design of the charging module simplifies replacement and helps reduce maintenance expenses.
Main Features
- Proprietary controllers developed internally, supporting CCS and OCPP protocols
- Successfully passed stringent environmental and thermal shock tests ranging from -35°C to 55°C to guarantee system reliability
- Each charging mode features a dedicated LED status indicator for a simple and intuitive charging experience
- Multilingual support available on a 4.3-inch color touch LCD
- Implements OTA functionality by adopting the OCPP network security protocol
- Passed cloud network protocol testing and received verification from OCTT
- Runs on Linux 5.10 OS and CPU compliant with cybersecurity standards
- Certified by third parties with CE EN61851, RCD EN62955, and MID EN50470 certifications
| MODEL | ATM 6507W-EU | ATM 6511W-EU | ATM 6521W-EU | ATM 6507W-US | ATM 6511W-US | ATM 6521W-US | |
| Charging Type | Charging Mode 3 Case C, Optional: Case B | Charging Mode 3 Case C, Optional: Case B | Charging Mode 3 Case C, Optional: Case B | Charging Mode 3 Case C, level 2 | Charging Mode 3 Case C, level 2 | Charging Mode 3 Case C, level 2 | |
| Connector Type | 1P + N + PE | 3P + N + PE | 3P + N + PE | L1 + L2 + PE | L1 + L2 + PE | L1 + L2 + PE | |
| Outlet Options | AC Type 2 (IEC 62196-2) | AC Type 2 (IEC 62196-2) | AC Type 2 (IEC 62196-2) | AC Type 1 (SAE J1772) | AC Type 1 (SAE J1772) | AC Type 1 (SAE J1772) | |
| Overvoltage Category | Type III | Type III | Type III | Type III | Type III | Type III | |
| Cellular Communication | GSM, 4G, LTE | GSM, 4G, LTE | GSM, 4G, LTE | GSM, 4G, LTE | GSM, 4G, LTE | GSM, 4G, LTE | |
| Input/Ouput voltage | 220/230/240 VAC | 380/400/415 VAC | 380/400/415 VAC | 208~240 VAC | 208~240 VAC | 208~240 VAC | |
| Input Frequency | 50 Hz or 60 Hz | 50 Hz or 60 Hz | 50 Hz or 60 Hz | 50 Hz or 60 Hz | 50 Hz or 60 Hz | 50 Hz or 60 Hz | |
| Number of EV Served | 1 | 1 | 1 | 1 | 1 | 1 | |
| Cable Length | 5.0 m, Optional: 7.6 m | 5.0 m, Optional: 7.6 m | 5.0 m, Optional: 7.6 m | 5.0 m, Optional: 7.6 m | 5.0 m, Optional: 7.6 m | 5.0 m, Optional: 7.6 m | |
| Distribution Systems | TT, TN , Split-phase | TT, TN , Split-phase | TT, TN , Split-phase | TT, TN | TT, TN | TT, TN | |
| Protection | Overcurrent, overvoltage, undervoltage, ground fault, integrated surge protection | Overcurrent, overvoltage, undervoltage, ground fault, integrated surge protection | Overcurrent, overvoltage, undervoltage, ground fault, integrated surge protection | Overcurrent, overvoltage, undervoltage, ground fault, integrated surge protection | Overcurrent, overvoltage, undervoltage, ground fault, integrated surge protection | Overcurrent, overvoltage, undervoltage, ground fault, integrated surge protection | |
| Energy Metering | Revenue grade energy meter | Revenue grade energy meter | Revenue grade energy meter | Revenue grade energy meter | Revenue grade energy meter | Revenue grade energy meter | |
| Input/Output Current rating | 32A, single phase | 16A, three phase | 32A, three phase | 32A, single phase | 48A, single phase | 80A, single phase | |
| Input/Output Power rating | Up to 7.4 kW | Up to 11 kW | Up to 23 kW | 7.7 kW | 11.5 kW | 19.2 kW | |
| USER INTERFACE | |||||||
| RFID Reader | ISO/IEC 14443 A/B Mifare RFID reader | ISO/IEC 14443 A/B Mifare RFID reader | ISO/IEC 14443 A/B Mifare RFID reader | ISO/IEC 14443 A/B Mifare RFID reader | ISO/IEC 14443 A/B Mifare RFID reader | ISO/IEC 14443 A/B Mifare RFID reader | |
| User Authentication | RFID (Optional) | RFID (Optional) | RFID (Optional) | RFID (Optional) | RFID (Optional) | RFID (Optional) | |
| Status Indication | 3 indicators | 3 indicators | 3 indicators | 3 indicators | 3 indicators | 3 indicators | |
| Emergency Button | Yes | Yes | Yes | Yes | Yes | Yes | |
| Connectivity | Ethernet (RJ45), Optional: 4G / 3G or WiFi | Ethernet (RJ45), Optional: 4G / 3G or WiFi | Ethernet (RJ45), Optional: 4G / 3G or WiFi | Ethernet (RJ45), Optional: 4G / 3G or WiFi | Ethernet (RJ45), Optional: 4G / 3G or WiFi | Ethernet (RJ45), Optional: 4G / 3G or WiFi | |
| User Interface | 4.3" touchscreen LCD, Optional 5" touchscreen | 4.3" touchscreen LCD, Optional 5" touchscreen | 4.3" touchscreen LCD, Optional 5" touchscreen | 4.3" touchscreen LCD, Optional 5" touchscreen | 4.3" touchscreen LCD, Optional 5" touchscreen | 4.3" touchscreen LCD, Optional 5" touchscreen | |
| Communiation Protocols | Proprietary and OCPP 1.6J (Optional) | Proprietary and OCPP 1.6J (Optional) | Proprietary and OCPP 1.6J (Optional) | Proprietary and OCPP 1.6J (Optional) | Proprietary and OCPP 1.6J (Optional) | Proprietary and OCPP 1.6J (Optional) | |
| GENERAL CHARACTERISTICS | |||||||
| Mounting | Wall-mount or pedestal stand (Cable can be wrapped around the hanger) | Wall-mount or pedestal stand (Cable can be wrapped around the hanger) | Wall-mount or pedestal stand (Cable can be wrapped around the hanger) | Wall-mount or pedestal stand (Cable can be wrapped around the hanger) | Wall-mount or pedestal stand (Cable can be wrapped around the hanger) | Wall-mount or pedestal stand (Cable can be wrapped around the hanger) | |
| Humidity | < 95%, non-condensing | < 95%, non-condensing | < 95%, non-condensing | < 95%, non-condensing | < 95%, non-condensing | < 95%, non-condensing | |
| Protection Rating | IP65 and IK10 (cabinet) / IK8 (touchscreen) | IP65 and IK10 (cabinet) / IK8 (touchscreen) | IP65 and IK10 (cabinet) / IK8 (touchscreen) | IP65 and IK10 (cabinet) / IK8 (touchscreen) | IP65 and IK10 (cabinet) / IK8 (touchscreen) | IP65 and IK10 (cabinet) / IK8 (touchscreen) | |
| Operating Temperature | -35 °C to +55 °C | -35 °C to +55 °C | -35 °C to +55 °C | -35 °C to +55 °C | -35 °C to +55 °C | -35 °C to +55 °C | |
| Net Weight (kgs) | 12.5 | 33 | 45 | 12.5 | 33 | 45 | |
| Housing Material | Standard: SGCC, Optional: SUS430 | Standard: SGCC, Optional: SUS430 | Standard: SGCC, Optional: SUS430 | Standard: SGCC, Optional: SUS430 | Standard: SGCC, Optional: SUS430 | Standard: SGCC, Optional: SUS430 | |
| Dimensions (D x W x H) mm | 150 x 280 x 400 | 240 x 360 x 600 | 240 x 360 x 600 | 150 x 280 x 400 | 240 x 360 x 600 | 240 x 360 x 600 | |
| Operational Altitude | Up to 2000 m | Up to 2000 m | Up to 2000 m | Up to 2000 m | Up to 2000 m | Up to 2000 m | |
| Starage Temperature | -40 °C to +80 °C | -40 °C to +80 °C | -40 °C to +80 °C | -40 °C to +80 °C | -40 °C to +80 °C | -40 °C to +80 °C | |
| CONFIGURATION | |||||||
| Language System | English, Chinese | English, Chinese | English, Chinese | English, Chinese | English, Chinese | English, Chinese | |
| Software Upgrade | OTA (Over the air) | OTA (Over the air) | OTA (Over the air) | OTA (Over the air) | OTA (Over the air) | OTA (Over the air) | |
| COMPLIANCE STANDARDS | |||||||
| Safety standards | IEC/EN 61851-1, EN 62311, EN 62479, IEC/EN 62955 | IEC/EN 61851-1, EN 62311, EN 62479, IEC/EN 62955 | IEC/EN 61851-1, EN 62311, EN 62479, IEC/EN 62955 | UL 2594, UL 2231-1, UL 2231-2, UL 1998, UL 991, CSA C22.2 No. 280-16, CSA C22.2 No. 281.1-12, CSA C22.2 No. 281.2-12 | UL 2594, UL 2231-1, UL 2231-2, UL 1998, UL 991, CSA C22.2 No. 280-16, CSA C22.2 No. 281.1-12, CSA C22.2 No. 281.2-12 | UL 2594, UL 2231-1, UL 2231-2, UL 1998, UL 991, CSA C22.2 No. 280-16, CSA C22.2 No. 281.1-12, CSA C22.2 No. 281.2-12 | |
| Codes and Standards | IEC 61851-21-2, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12, IEC 61008-1, IEC 61008-2-1, EN 62423, IEC 62196-1, IEC 62196-2 | IEC 61851-21-2, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12, IEC 61008-1, IEC 61008-2-1, EN 62423, IEC 62196-1, IEC 62196-2 | IEC 61851-21-2, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12, IEC 61008-1, IEC 61008-2-1, EN 62423, IEC 62196-1, IEC 62196-2 | IEC 60068-2-11, NEMA 3R, AC156, ISTA-3A and ISTA-3B, FCC Part 15 Class B, ENERGY STAR | IEC 60068-2-11, NEMA 3R, AC156, ISTA-3A and ISTA-3B, FCC Part 15 Class B, ENERGY STAR | IEC 60068-2-11, NEMA 3R, AC156, ISTA-3A and ISTA-3B, FCC Part 15 Class B, ENERGY STAR | |
General
Charging Type
| ATM 6507W-EU | Charging Mode 3 Case C, Optional: Case B |
|---|---|
| ATM 6511W-EU | Charging Mode 3 Case C, Optional: Case B |
| ATM 6521W-EU | Charging Mode 3 Case C, Optional: Case B |
| ATM 6507W-US | Charging Mode 3 Case C, level 2 |
| ATM 6511W-US | Charging Mode 3 Case C, level 2 |
| ATM 6521W-US | Charging Mode 3 Case C, level 2 |
Connector Type
| ATM 6507W-EU | 1P + N + PE |
|---|---|
| ATM 6511W-EU | 3P + N + PE |
| ATM 6521W-EU | 3P + N + PE |
| ATM 6507W-US | L1 + L2 + PE |
| ATM 6511W-US | L1 + L2 + PE |
| ATM 6521W-US | L1 + L2 + PE |
Outlet Options
| ATM 6507W-EU | AC Type 2 (IEC 62196-2) |
|---|---|
| ATM 6511W-EU | AC Type 2 (IEC 62196-2) |
| ATM 6521W-EU | AC Type 2 (IEC 62196-2) |
| ATM 6507W-US | AC Type 1 (SAE J1772) |
| ATM 6511W-US | AC Type 1 (SAE J1772) |
| ATM 6521W-US | AC Type 1 (SAE J1772) |
Overvoltage Category
| ATM 6507W-EU | Type III |
|---|---|
| ATM 6511W-EU | Type III |
| ATM 6521W-EU | Type III |
| ATM 6507W-US | Type III |
| ATM 6511W-US | Type III |
| ATM 6521W-US | Type III |
Cellular Communication
| ATM 6507W-EU | GSM, 4G, LTE |
|---|---|
| ATM 6511W-EU | GSM, 4G, LTE |
| ATM 6521W-EU | GSM, 4G, LTE |
| ATM 6507W-US | GSM, 4G, LTE |
| ATM 6511W-US | GSM, 4G, LTE |
| ATM 6521W-US | GSM, 4G, LTE |
Input/Ouput voltage
| ATM 6507W-EU | 220/230/240 VAC |
|---|---|
| ATM 6511W-EU | 380/400/415 VAC |
| ATM 6521W-EU | 380/400/415 VAC |
| ATM 6507W-US | 208~240 VAC |
| ATM 6511W-US | 208~240 VAC |
| ATM 6521W-US | 208~240 VAC |
Input Frequency
| ATM 6507W-EU | 50 Hz or 60 Hz |
|---|---|
| ATM 6511W-EU | 50 Hz or 60 Hz |
| ATM 6521W-EU | 50 Hz or 60 Hz |
| ATM 6507W-US | 50 Hz or 60 Hz |
| ATM 6511W-US | 50 Hz or 60 Hz |
| ATM 6521W-US | 50 Hz or 60 Hz |
Number of EV Served
| ATM 6507W-EU | 1 |
|---|---|
| ATM 6511W-EU | 1 |
| ATM 6521W-EU | 1 |
| ATM 6507W-US | 1 |
| ATM 6511W-US | 1 |
| ATM 6521W-US | 1 |
Cable Length
| ATM 6507W-EU | 5.0 m, Optional: 7.6 m |
|---|---|
| ATM 6511W-EU | 5.0 m, Optional: 7.6 m |
| ATM 6521W-EU | 5.0 m, Optional: 7.6 m |
| ATM 6507W-US | 5.0 m, Optional: 7.6 m |
| ATM 6511W-US | 5.0 m, Optional: 7.6 m |
| ATM 6521W-US | 5.0 m, Optional: 7.6 m |
Distribution Systems
| ATM 6507W-EU | TT, TN , Split-phase |
|---|---|
| ATM 6511W-EU | TT, TN , Split-phase |
| ATM 6521W-EU | TT, TN , Split-phase |
| ATM 6507W-US | TT, TN |
| ATM 6511W-US | TT, TN |
| ATM 6521W-US | TT, TN |
Protection
| ATM 6507W-EU | Overcurrent, overvoltage, undervoltage, ground fault, integrated surge protection |
|---|---|
| ATM 6511W-EU | Overcurrent, overvoltage, undervoltage, ground fault, integrated surge protection |
| ATM 6521W-EU | Overcurrent, overvoltage, undervoltage, ground fault, integrated surge protection |
| ATM 6507W-US | Overcurrent, overvoltage, undervoltage, ground fault, integrated surge protection |
| ATM 6511W-US | Overcurrent, overvoltage, undervoltage, ground fault, integrated surge protection |
| ATM 6521W-US | Overcurrent, overvoltage, undervoltage, ground fault, integrated surge protection |
Energy Metering
| ATM 6507W-EU | Revenue grade energy meter |
|---|---|
| ATM 6511W-EU | Revenue grade energy meter |
| ATM 6521W-EU | Revenue grade energy meter |
| ATM 6507W-US | Revenue grade energy meter |
| ATM 6511W-US | Revenue grade energy meter |
| ATM 6521W-US | Revenue grade energy meter |
Input/Output Current rating
| ATM 6507W-EU | 32A, single phase |
|---|---|
| ATM 6511W-EU | 16A, three phase |
| ATM 6521W-EU | 32A, three phase |
| ATM 6507W-US | 32A, single phase |
| ATM 6511W-US | 48A, single phase |
| ATM 6521W-US | 80A, single phase |
Input/Output Power rating
| ATM 6507W-EU | Up to 7.4 kW |
|---|---|
| ATM 6511W-EU | Up to 11 kW |
| ATM 6521W-EU | Up to 23 kW |
| ATM 6507W-US | 7.7 kW |
| ATM 6511W-US | 11.5 kW |
| ATM 6521W-US | 19.2 kW |
USER INTERFACE
RFID Reader
| ATM 6507W-EU | ISO/IEC 14443 A/B Mifare RFID reader |
|---|---|
| ATM 6511W-EU | ISO/IEC 14443 A/B Mifare RFID reader |
| ATM 6521W-EU | ISO/IEC 14443 A/B Mifare RFID reader |
| ATM 6507W-US | ISO/IEC 14443 A/B Mifare RFID reader |
| ATM 6511W-US | ISO/IEC 14443 A/B Mifare RFID reader |
| ATM 6521W-US | ISO/IEC 14443 A/B Mifare RFID reader |
User Authentication
| ATM 6507W-EU | RFID (Optional) |
|---|---|
| ATM 6511W-EU | RFID (Optional) |
| ATM 6521W-EU | RFID (Optional) |
| ATM 6507W-US | RFID (Optional) |
| ATM 6511W-US | RFID (Optional) |
| ATM 6521W-US | RFID (Optional) |
Status Indication
| ATM 6507W-EU | 3 indicators |
|---|---|
| ATM 6511W-EU | 3 indicators |
| ATM 6521W-EU | 3 indicators |
| ATM 6507W-US | 3 indicators |
| ATM 6511W-US | 3 indicators |
| ATM 6521W-US | 3 indicators |
Emergency Button
| ATM 6507W-EU | Yes |
|---|---|
| ATM 6511W-EU | Yes |
| ATM 6521W-EU | Yes |
| ATM 6507W-US | Yes |
| ATM 6511W-US | Yes |
| ATM 6521W-US | Yes |
Connectivity
| ATM 6507W-EU | Ethernet (RJ45), Optional: 4G / 3G or WiFi |
|---|---|
| ATM 6511W-EU | Ethernet (RJ45), Optional: 4G / 3G or WiFi |
| ATM 6521W-EU | Ethernet (RJ45), Optional: 4G / 3G or WiFi |
| ATM 6507W-US | Ethernet (RJ45), Optional: 4G / 3G or WiFi |
| ATM 6511W-US | Ethernet (RJ45), Optional: 4G / 3G or WiFi |
| ATM 6521W-US | Ethernet (RJ45), Optional: 4G / 3G or WiFi |
User Interface
| ATM 6507W-EU | 4.3" touchscreen LCD, Optional 5" touchscreen |
|---|---|
| ATM 6511W-EU | 4.3" touchscreen LCD, Optional 5" touchscreen |
| ATM 6521W-EU | 4.3" touchscreen LCD, Optional 5" touchscreen |
| ATM 6507W-US | 4.3" touchscreen LCD, Optional 5" touchscreen |
| ATM 6511W-US | 4.3" touchscreen LCD, Optional 5" touchscreen |
| ATM 6521W-US | 4.3" touchscreen LCD, Optional 5" touchscreen |
Communiation Protocols
| ATM 6507W-EU | Proprietary and OCPP 1.6J (Optional) |
|---|---|
| ATM 6511W-EU | Proprietary and OCPP 1.6J (Optional) |
| ATM 6521W-EU | Proprietary and OCPP 1.6J (Optional) |
| ATM 6507W-US | Proprietary and OCPP 1.6J (Optional) |
| ATM 6511W-US | Proprietary and OCPP 1.6J (Optional) |
| ATM 6521W-US | Proprietary and OCPP 1.6J (Optional) |
GENERAL CHARACTERISTICS
Mounting
| ATM 6507W-EU | Wall-mount or pedestal stand (Cable can be wrapped around the hanger) |
|---|---|
| ATM 6511W-EU | Wall-mount or pedestal stand (Cable can be wrapped around the hanger) |
| ATM 6521W-EU | Wall-mount or pedestal stand (Cable can be wrapped around the hanger) |
| ATM 6507W-US | Wall-mount or pedestal stand (Cable can be wrapped around the hanger) |
| ATM 6511W-US | Wall-mount or pedestal stand (Cable can be wrapped around the hanger) |
| ATM 6521W-US | Wall-mount or pedestal stand (Cable can be wrapped around the hanger) |
Humidity
| ATM 6507W-EU | < 95%, non-condensing |
|---|---|
| ATM 6511W-EU | < 95%, non-condensing |
| ATM 6521W-EU | < 95%, non-condensing |
| ATM 6507W-US | < 95%, non-condensing |
| ATM 6511W-US | < 95%, non-condensing |
| ATM 6521W-US | < 95%, non-condensing |
Protection Rating
| ATM 6507W-EU | IP65 and IK10 (cabinet) / IK8 (touchscreen) |
|---|---|
| ATM 6511W-EU | IP65 and IK10 (cabinet) / IK8 (touchscreen) |
| ATM 6521W-EU | IP65 and IK10 (cabinet) / IK8 (touchscreen) |
| ATM 6507W-US | IP65 and IK10 (cabinet) / IK8 (touchscreen) |
| ATM 6511W-US | IP65 and IK10 (cabinet) / IK8 (touchscreen) |
| ATM 6521W-US | IP65 and IK10 (cabinet) / IK8 (touchscreen) |
Operating Temperature
| ATM 6507W-EU | -35 °C to +55 °C |
|---|---|
| ATM 6511W-EU | -35 °C to +55 °C |
| ATM 6521W-EU | -35 °C to +55 °C |
| ATM 6507W-US | -35 °C to +55 °C |
| ATM 6511W-US | -35 °C to +55 °C |
| ATM 6521W-US | -35 °C to +55 °C |
Net Weight (kgs)
| ATM 6507W-EU | 12.5 |
|---|---|
| ATM 6511W-EU | 33 |
| ATM 6521W-EU | 45 |
| ATM 6507W-US | 12.5 |
| ATM 6511W-US | 33 |
| ATM 6521W-US | 45 |
Housing Material
| ATM 6507W-EU | Standard: SGCC, Optional: SUS430 |
|---|---|
| ATM 6511W-EU | Standard: SGCC, Optional: SUS430 |
| ATM 6521W-EU | Standard: SGCC, Optional: SUS430 |
| ATM 6507W-US | Standard: SGCC, Optional: SUS430 |
| ATM 6511W-US | Standard: SGCC, Optional: SUS430 |
| ATM 6521W-US | Standard: SGCC, Optional: SUS430 |
Dimensions (D x W x H) mm
| ATM 6507W-EU | 150 x 280 x 400 |
|---|---|
| ATM 6511W-EU | 240 x 360 x 600 |
| ATM 6521W-EU | 240 x 360 x 600 |
| ATM 6507W-US | 150 x 280 x 400 |
| ATM 6511W-US | 240 x 360 x 600 |
| ATM 6521W-US | 240 x 360 x 600 |
Operational Altitude
| ATM 6507W-EU | Up to 2000 m |
|---|---|
| ATM 6511W-EU | Up to 2000 m |
| ATM 6521W-EU | Up to 2000 m |
| ATM 6507W-US | Up to 2000 m |
| ATM 6511W-US | Up to 2000 m |
| ATM 6521W-US | Up to 2000 m |
Starage Temperature
| ATM 6507W-EU | -40 °C to +80 °C |
|---|---|
| ATM 6511W-EU | -40 °C to +80 °C |
| ATM 6521W-EU | -40 °C to +80 °C |
| ATM 6507W-US | -40 °C to +80 °C |
| ATM 6511W-US | -40 °C to +80 °C |
| ATM 6521W-US | -40 °C to +80 °C |
CONFIGURATION
Language System
| ATM 6507W-EU | English, Chinese |
|---|---|
| ATM 6511W-EU | English, Chinese |
| ATM 6521W-EU | English, Chinese |
| ATM 6507W-US | English, Chinese |
| ATM 6511W-US | English, Chinese |
| ATM 6521W-US | English, Chinese |
Software Upgrade
| ATM 6507W-EU | OTA (Over the air) |
|---|---|
| ATM 6511W-EU | OTA (Over the air) |
| ATM 6521W-EU | OTA (Over the air) |
| ATM 6507W-US | OTA (Over the air) |
| ATM 6511W-US | OTA (Over the air) |
| ATM 6521W-US | OTA (Over the air) |
COMPLIANCE STANDARDS
Safety standards
| ATM 6507W-EU | IEC/EN 61851-1, EN 62311, EN 62479, IEC/EN 62955 |
|---|---|
| ATM 6511W-EU | IEC/EN 61851-1, EN 62311, EN 62479, IEC/EN 62955 |
| ATM 6521W-EU | IEC/EN 61851-1, EN 62311, EN 62479, IEC/EN 62955 |
| ATM 6507W-US | UL 2594, UL 2231-1, UL 2231-2, UL 1998, UL 991, CSA C22.2 No. 280-16, CSA C22.2 No. 281.1-12, CSA C22.2 No. 281.2-12 |
| ATM 6511W-US | UL 2594, UL 2231-1, UL 2231-2, UL 1998, UL 991, CSA C22.2 No. 280-16, CSA C22.2 No. 281.1-12, CSA C22.2 No. 281.2-12 |
| ATM 6521W-US | UL 2594, UL 2231-1, UL 2231-2, UL 1998, UL 991, CSA C22.2 No. 280-16, CSA C22.2 No. 281.1-12, CSA C22.2 No. 281.2-12 |
Codes and Standards
| ATM 6507W-EU | IEC 61851-21-2, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12, IEC 61008-1, IEC 61008-2-1, EN 62423, IEC 62196-1, IEC 62196-2 |
|---|---|
| ATM 6511W-EU | IEC 61851-21-2, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12, IEC 61008-1, IEC 61008-2-1, EN 62423, IEC 62196-1, IEC 62196-2 |
| ATM 6521W-EU | IEC 61851-21-2, EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12, IEC 61008-1, IEC 61008-2-1, EN 62423, IEC 62196-1, IEC 62196-2 |
| ATM 6507W-US | IEC 60068-2-11, NEMA 3R, AC156, ISTA-3A and ISTA-3B, FCC Part 15 Class B, ENERGY STAR |
| ATM 6511W-US | IEC 60068-2-11, NEMA 3R, AC156, ISTA-3A and ISTA-3B, FCC Part 15 Class B, ENERGY STAR |
| ATM 6521W-US | IEC 60068-2-11, NEMA 3R, AC156, ISTA-3A and ISTA-3B, FCC Part 15 Class B, ENERGY STAR |
| Brochure | ATM 6507W_ATM 6511W_ATM 6521W_DS | |
| Manual | AC EV Charger_ATM 6507W_ ATM6511W_ATM6521W_user_ma |
AC EV Charger ATM 6507W/6511W/6521W 7kw-21kw AC EV charger with an IP54 protection rating
Related Products
We have received your membership application and will reply as soon as within 24 hours, before that, please browse our website, thank you.

