60
Axpert V 1K/2K/3KVA/5KVA
Cost-effective solar inverter
This is a multi-functional inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Main Features
- Pure sine wave solar inverter
- Output power factor 1
- Selectable high power charging current
- Wide DC input range
- Selectable input voltage range for home appliances and personal computers
- Configurable AC/Solar input priority via LCD setting
- Compatible with mains voltage or generator power
- Auto restart while AC is recovering
- Overload and short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
- Optional anti-dust kit
MODEL | Axpert VP1000-12 | Axpert VM1000-12 | Axpert VP2000-24 | Axpert VM2000-24 | Axpert VP3000-24 | Axpert VM3000-24 | |
Rated Power | 1000 VA / 1000 W | 1000 VA / 1000 W | 2000 VA / 2000 W | 2000 VA / 2000 W | 3000 VA / 3000 W | 3000 VA / 3000 W | |
INPUT | |||||||
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |
Frequency Range | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | |
OUTPUT | |||||||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | |
Surge Power | 2000 VA | 2000 VA | 4000 VA | 4000 VA | 6000 VA | 6000 VA | |
Efficiency (Peak) | 90% | 90% | 90% | 90% | 93% | 93% | |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |
BATTERY | |||||||
Battery Voltage | 12 VDC | 12 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | |
Floating Charge Voltage | 13.5 VDC | 13.5 VDC | 27 VDC | 27 VDC | 27 VDC | 27 VDC | |
Overcharge Protection | 16 VDC | 16 VDC | 31 VDC | 31 VDC | 33 VDC | 33 VDC | |
SOLAR CHARGER & AC CHARGER | |||||||
Solar Charger Type | PWM | MPPT | PWM | MPPT | PWM | MPPT | |
Maximum PV Array Open Circuit Voltage | 55 VDC | 102 VDC | 80 VDC | 102 VDC | 80 VDC | 102 VDC | |
Maximum PV Array Power | 600W | 500W | 1200W | 1000W | 1200W | 1000W | |
MPPT Range @ Operating Voltage | N/A | 15~80 VDC | N/A | 30 VDC~80 VDC | N/A | 30 VDC~80 VDC | |
Maximum Solar Charge Current | 50A | 40A | 50A | 40A | 50A | 40A | |
Maximum AC Charge Current | 20A | 20A | 20A | 25A | 25A | 25A | |
Maximum Charging Current | 50A | 60A | 50A | 60A | 70A | 60A | |
PHYSICAL | |||||||
Dimension, D X W X H (mm) | 88 x 225 x 320 | 88 x 225 x 320 | 88 x 225 x 320 | 88 x 225 x 320 | 100 x 285 x 334 | 100 x 285 x 334 | |
Net Weight (kgs) | 4.4 | 4.4 | 5 | 5 | 6.3 | 6.5 | |
Communication Port | USB, RS-232 | USB, RS-232 | USB, RS-232 | USB, RS-232 | USB, RS-232 | USB, RS-232 | |
OPERATING ENVIRONMENT | |||||||
Operating Humidity | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10℃ to 50℃ | -10℃ to 50℃ | -10℃ to 50℃ | -10℃ to 50℃ | -10℃ to 50℃ | -10℃ to 50℃ | |
Storage Temperature | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ |
Model | Axpert VM 3000-24 Plus | Axpert VP5000-48 | Axpert VM5000-48 | |
Rated Power | 3000 VA / 3000 W | 5000 VA / 5000 W | 5000 VA / 5000 W | |
INPUT | ||||
Voltage | 230 VAC | 230 VAC | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |
Frequency Range | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | |
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | |
Surge Power | 6000 VA | 10000 VA | 10000 VA | |
Efficiency (Peak) | 93% | 93% | 93% | |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |
BATTERY | ||||
Battery Voltage | 24 VDC | 48 VDC | 48 VDC | |
Floating Charge Voltage | 27 VDC | 54 VDC | 54 VDC | |
Overcharge Protection | 33 VDC | 63 VDC | 63 VDC | |
SOLAR CHARGER & AC CHARGER | ||||
Solar Charger Type | MPPT | PWM | MPPT | |
Maximum PV Array Open Circuit Voltage | 145 VDC | 105 VDC | 145 VDC | |
Maximum PV Array Power | 1500W | 2400W | 3000W | |
MPPT Range @ Operating Voltage | 30 VDC~115 VDC | N/A | 60 VDC~115 VDC | |
Maximum Solar Charge Current | 60A | 50A | 60A | |
Maximum AC Charge Current | 60A | 60A | 60A | |
Maximum Charging Current | 120A | 110A | 120A | |
PHYSICAL | ||||
Dimension, D X W X H (mm) | 100 x 300 x 440 | 100 x 300 x 440 | 100 x 300 x 440 | |
Net Weight (kgs) | 9.5 | 8.5 | 9.7 | |
Communication Port | USB, RS-232 | USB, RS-232 | USB, RS-232 | |
OPERATING ENVIRONMENT | ||||
Operating Humidity | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10℃ to 50℃ | -10℃ to 50℃ | -10℃ to 50℃ | |
Storage Temperature | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ |
General
Rated Power
Axpert VP1000-12 | 1000 VA / 1000 W |
---|---|
Axpert VM1000-12 | 1000 VA / 1000 W |
Axpert VP2000-24 | 2000 VA / 2000 W |
Axpert VM2000-24 | 2000 VA / 2000 W |
Axpert VP3000-24 | 3000 VA / 3000 W |
Axpert VM3000-24 | 3000 VA / 3000 W |
Axpert VM 3000-24 Plus | 3000 VA / 3000 W |
Axpert VP5000-48 | 5000 VA / 5000 W |
Axpert VM5000-48 | 5000 VA / 5000 W |
INPUT
Voltage
Axpert VP1000-12 | 230 VAC |
---|---|
Axpert VM1000-12 | 230 VAC |
Axpert VP2000-24 | 230 VAC |
Axpert VM2000-24 | 230 VAC |
Axpert VP3000-24 | 230 VAC |
Axpert VM3000-24 | 230 VAC |
Axpert VM 3000-24 Plus | 230 VAC |
Axpert VP5000-48 | 230 VAC |
Axpert VM5000-48 | 230 VAC |
Selectable Voltage Range
Axpert VP1000-12 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
---|---|
Axpert VM1000-12 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
Axpert VP2000-24 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
Axpert VM2000-24 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
Axpert VP3000-24 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
Axpert VM3000-24 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
Axpert VM 3000-24 Plus | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
Axpert VP5000-48 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
Axpert VM5000-48 | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
Frequency Range
Axpert VP1000-12 | 60/50 Hz (Auto sensing) |
---|---|
Axpert VM1000-12 | 60/50 Hz (Auto sensing) |
Axpert VP2000-24 | 60/50 Hz (Auto sensing) |
Axpert VM2000-24 | 60/50 Hz (Auto sensing) |
Axpert VP3000-24 | 60/50 Hz (Auto sensing) |
Axpert VM3000-24 | 60/50 Hz (Auto sensing) |
Axpert VM 3000-24 Plus | 60/50 Hz (Auto sensing) |
Axpert VP5000-48 | 60/50 Hz (Auto sensing) |
Axpert VM5000-48 | 60/50 Hz (Auto sensing) |
OUTPUT
AC Voltage Regulation (Batt. Mode)
Axpert VP1000-12 | 230 VAC ± 5% |
---|---|
Axpert VM1000-12 | 230 VAC ± 5% |
Axpert VP2000-24 | 230 VAC ± 5% |
Axpert VM2000-24 | 230 VAC ± 5% |
Axpert VP3000-24 | 230 VAC ± 5% |
Axpert VM3000-24 | 230 VAC ± 5% |
Axpert VM 3000-24 Plus | 230 VAC ± 5% |
Axpert VP5000-48 | 230 VAC ± 5% |
Axpert VM5000-48 | 230 VAC ± 5% |
Surge Power
Axpert VP1000-12 | 2000 VA |
---|---|
Axpert VM1000-12 | 2000 VA |
Axpert VP2000-24 | 4000 VA |
Axpert VM2000-24 | 4000 VA |
Axpert VP3000-24 | 6000 VA |
Axpert VM3000-24 | 6000 VA |
Axpert VM 3000-24 Plus | 6000 VA |
Axpert VP5000-48 | 10000 VA |
Axpert VM5000-48 | 10000 VA |
Efficiency (Peak)
Axpert VP1000-12 | 90% |
---|---|
Axpert VM1000-12 | 90% |
Axpert VP2000-24 | 90% |
Axpert VM2000-24 | 90% |
Axpert VP3000-24 | 93% |
Axpert VM3000-24 | 93% |
Axpert VM 3000-24 Plus | 93% |
Axpert VP5000-48 | 93% |
Axpert VM5000-48 | 93% |
Transfer Time
Axpert VP1000-12 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
---|---|
Axpert VM1000-12 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Axpert VP2000-24 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Axpert VM2000-24 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Axpert VP3000-24 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Axpert VM3000-24 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Axpert VM 3000-24 Plus | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Axpert VP5000-48 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Axpert VM5000-48 | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Waveform
Axpert VP1000-12 | Pure Sine Wave |
---|---|
Axpert VM1000-12 | Pure Sine Wave |
Axpert VP2000-24 | Pure Sine Wave |
Axpert VM2000-24 | Pure Sine Wave |
Axpert VP3000-24 | Pure Sine Wave |
Axpert VM3000-24 | Pure Sine Wave |
Axpert VM 3000-24 Plus | Pure Sine Wave |
Axpert VP5000-48 | Pure Sine Wave |
Axpert VM5000-48 | Pure Sine Wave |
BATTERY
Battery Voltage
Axpert VP1000-12 | 12 VDC |
---|---|
Axpert VM1000-12 | 12 VDC |
Axpert VP2000-24 | 24 VDC |
Axpert VM2000-24 | 24 VDC |
Axpert VP3000-24 | 24 VDC |
Axpert VM3000-24 | 24 VDC |
Axpert VM 3000-24 Plus | 24 VDC |
Axpert VP5000-48 | 48 VDC |
Axpert VM5000-48 | 48 VDC |
Floating Charge Voltage
Axpert VP1000-12 | 13.5 VDC |
---|---|
Axpert VM1000-12 | 13.5 VDC |
Axpert VP2000-24 | 27 VDC |
Axpert VM2000-24 | 27 VDC |
Axpert VP3000-24 | 27 VDC |
Axpert VM3000-24 | 27 VDC |
Axpert VM 3000-24 Plus | 27 VDC |
Axpert VP5000-48 | 54 VDC |
Axpert VM5000-48 | 54 VDC |
Overcharge Protection
Axpert VP1000-12 | 16 VDC |
---|---|
Axpert VM1000-12 | 16 VDC |
Axpert VP2000-24 | 31 VDC |
Axpert VM2000-24 | 31 VDC |
Axpert VP3000-24 | 33 VDC |
Axpert VM3000-24 | 33 VDC |
Axpert VM 3000-24 Plus | 33 VDC |
Axpert VP5000-48 | 63 VDC |
Axpert VM5000-48 | 63 VDC |
SOLAR CHARGER & AC CHARGER
Solar Charger Type
Axpert VP1000-12 | PWM |
---|---|
Axpert VM1000-12 | MPPT |
Axpert VP2000-24 | PWM |
Axpert VM2000-24 | MPPT |
Axpert VP3000-24 | PWM |
Axpert VM3000-24 | MPPT |
Axpert VM 3000-24 Plus | MPPT |
Axpert VP5000-48 | PWM |
Axpert VM5000-48 | MPPT |
Maximum PV Array Open Circuit Voltage
Axpert VP1000-12 | 55 VDC |
---|---|
Axpert VM1000-12 | 102 VDC |
Axpert VP2000-24 | 80 VDC |
Axpert VM2000-24 | 102 VDC |
Axpert VP3000-24 | 80 VDC |
Axpert VM3000-24 | 102 VDC |
Axpert VM 3000-24 Plus | 145 VDC |
Axpert VP5000-48 | 105 VDC |
Axpert VM5000-48 | 145 VDC |
Maximum PV Array Power
Axpert VP1000-12 | 600W |
---|---|
Axpert VM1000-12 | 500W |
Axpert VP2000-24 | 1200W |
Axpert VM2000-24 | 1000W |
Axpert VP3000-24 | 1200W |
Axpert VM3000-24 | 1000W |
Axpert VM 3000-24 Plus | 1500W |
Axpert VP5000-48 | 2400W |
Axpert VM5000-48 | 3000W |
MPPT Range @ Operating Voltage
Axpert VP1000-12 | N/A |
---|---|
Axpert VM1000-12 | 15~80 VDC |
Axpert VP2000-24 | N/A |
Axpert VM2000-24 | 30 VDC~80 VDC |
Axpert VP3000-24 | N/A |
Axpert VM3000-24 | 30 VDC~80 VDC |
Axpert VM 3000-24 Plus | 30 VDC~115 VDC |
Axpert VP5000-48 | N/A |
Axpert VM5000-48 | 60 VDC~115 VDC |
Maximum Solar Charge Current
Axpert VP1000-12 | 50A |
---|---|
Axpert VM1000-12 | 40A |
Axpert VP2000-24 | 50A |
Axpert VM2000-24 | 40A |
Axpert VP3000-24 | 50A |
Axpert VM3000-24 | 40A |
Axpert VM 3000-24 Plus | 60A |
Axpert VP5000-48 | 50A |
Axpert VM5000-48 | 60A |
Maximum AC Charge Current
Axpert VP1000-12 | 20A |
---|---|
Axpert VM1000-12 | 20A |
Axpert VP2000-24 | 20A |
Axpert VM2000-24 | 25A |
Axpert VP3000-24 | 25A |
Axpert VM3000-24 | 25A |
Axpert VM 3000-24 Plus | 60A |
Axpert VP5000-48 | 60A |
Axpert VM5000-48 | 60A |
Maximum Charging Current
Axpert VP1000-12 | 50A |
---|---|
Axpert VM1000-12 | 60A |
Axpert VP2000-24 | 50A |
Axpert VM2000-24 | 60A |
Axpert VP3000-24 | 70A |
Axpert VM3000-24 | 60A |
Axpert VM 3000-24 Plus | 120A |
Axpert VP5000-48 | 110A |
Axpert VM5000-48 | 120A |
PHYSICAL
Dimension, D X W X H (mm)
Axpert VP1000-12 | 88 x 225 x 320 |
---|---|
Axpert VM1000-12 | 88 x 225 x 320 |
Axpert VP2000-24 | 88 x 225 x 320 |
Axpert VM2000-24 | 88 x 225 x 320 |
Axpert VP3000-24 | 100 x 285 x 334 |
Axpert VM3000-24 | 100 x 285 x 334 |
Axpert VM 3000-24 Plus | 100 x 300 x 440 |
Axpert VP5000-48 | 100 x 300 x 440 |
Axpert VM5000-48 | 100 x 300 x 440 |
Net Weight (kgs)
Axpert VP1000-12 | 4.4 |
---|---|
Axpert VM1000-12 | 4.4 |
Axpert VP2000-24 | 5 |
Axpert VM2000-24 | 5 |
Axpert VP3000-24 | 6.3 |
Axpert VM3000-24 | 6.5 |
Axpert VM 3000-24 Plus | 9.5 |
Axpert VP5000-48 | 8.5 |
Axpert VM5000-48 | 9.7 |
Communication Port
Axpert VP1000-12 | USB, RS-232 |
---|---|
Axpert VM1000-12 | USB, RS-232 |
Axpert VP2000-24 | USB, RS-232 |
Axpert VM2000-24 | USB, RS-232 |
Axpert VP3000-24 | USB, RS-232 |
Axpert VM3000-24 | USB, RS-232 |
Axpert VM 3000-24 Plus | USB, RS-232 |
Axpert VP5000-48 | USB, RS-232 |
Axpert VM5000-48 | USB, RS-232 |
OPERATING ENVIRONMENT
Operating Humidity
Axpert VP1000-12 | 5% to 95% Relative Humidity(Non-condensing) |
---|---|
Axpert VM1000-12 | 5% to 95% Relative Humidity(Non-condensing) |
Axpert VP2000-24 | 5% to 95% Relative Humidity(Non-condensing) |
Axpert VM2000-24 | 5% to 95% Relative Humidity(Non-condensing) |
Axpert VP3000-24 | 5% to 95% Relative Humidity(Non-condensing) |
Axpert VM3000-24 | 5% to 95% Relative Humidity(Non-condensing) |
Axpert VM 3000-24 Plus | 5% to 95% Relative Humidity(Non-condensing) |
Axpert VP5000-48 | 5% to 95% Relative Humidity(Non-condensing) |
Axpert VM5000-48 | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature
Axpert VP1000-12 | -10℃ to 50℃ |
---|---|
Axpert VM1000-12 | -10℃ to 50℃ |
Axpert VP2000-24 | -10℃ to 50℃ |
Axpert VM2000-24 | -10℃ to 50℃ |
Axpert VP3000-24 | -10℃ to 50℃ |
Axpert VM3000-24 | -10℃ to 50℃ |
Axpert VM 3000-24 Plus | -10℃ to 50℃ |
Axpert VP5000-48 | -10℃ to 50℃ |
Axpert VM5000-48 | -10℃ to 50℃ |
Storage Temperature
Axpert VP1000-12 | -15℃ to 60℃ |
---|---|
Axpert VM1000-12 | -15℃ to 60℃ |
Axpert VP2000-24 | -15℃ to 60℃ |
Axpert VM2000-24 | -15℃ to 60℃ |
Axpert VP3000-24 | -15℃ to 60℃ |
Axpert VM3000-24 | -15℃ to 60℃ |
Axpert VM 3000-24 Plus | -15℃ to 60℃ |
Axpert VP5000-48 | -15℃ to 60℃ |
Axpert VM5000-48 | -15℃ to 60℃ |
Brochure | Axpert V (PF1) | |
Manual | Anti-dust-kit-Quick-Guide | |
Manual | Axpert V_PF1_manual |
Off-Grid Inverter Axpert V 1K/2K/3KVA/5KVA Cost-effective solar inverter
We have received your membership application and will reply as soon as within 24 hours, before that, please browse our website, thank you.